TRADING

This is the principal task of ALSE as a mechanism that enables the matching of supply and demand for securities trading through its ETS electronic system…

LISTING

It is related to the process of registering on the ALSE’s official list, the potential issuers who primarily want to raise capital through private placements and/or …

MEMBERS

Securities in ALSE will be traded only by the members of the Exchange,which are also financial intermediaries according to the legislation in power…

INVESTORS

What does ALSE offer to investors? People and businesses also try to increase the money supply they have at certain times. For this reason, they …
id Trading Date issuer issuer_code Exchange Tick ISIN Code currency security_type security_status trade_type Market Type Last Price Trade Volume Turnover trade_change created_at updated_at
1,043 05/05/2026 Rep. Shqiperise RSH NF7-24 AL0024NF7Y27 ALL OTH LISTUAR Cross OTC 22 2,219,800 06/05/2026 08:54 06/05/2026 08:54
1,042 05/05/2026 Rep. Shqiperise RSH NF10-22 AL022NF10Y31 ALL OTH LISTUAR Cross OTC 70 7,378,700 06/05/2026 08:53 06/05/2026 08:53
1,041 04/05/2026 Rep. Shqiperise RSH NF10-28 AL000A3LTAX2 ALL OTH LISTUAR Cross OTC 10 1,119,600 05/05/2026 08:49 05/05/2026 08:51
1,040 30/04/2026 Rep. Shqiperise RSH NF5-39 AL0039NF5Y27 ALL OTH LISTUAR Cross OTC 47 4,720,680 04/05/2026 08:46 04/05/2026 08:47
1,039 30/04/2026 Rep. Shqiperise RSH NF7-27 AL0027NF7Y28 ALL OTH LISTUAR Cross OTC 50 5,078,000 04/05/2026 08:45 04/05/2026 08:46
1,038 30/04/2026 Rep. Shqiperise RSH NF15-1 AL001NF15Y36 ALL OTH LISTUAR Cross OTC 5 509,450 04/05/2026 08:45 04/05/2026 08:45
1,037 14/04/2026 Rep. Shqiperise RSH NF7-35 AL000A3LXT93 ALL OTH LISTUAR Cross OTC 2 219,060 14/04/2026 16:16 14/04/2026 16:16
1,036 14/04/2026 Rep. Shqiperise RSH NF10-24 AL024NF10Y32 ALL OTH LISTUAR Cross OTC 48 4,992,000 14/04/2026 16:15 14/04/2026 16:15
1,035 08/04/2026 Rep. Shqiperise RSH NF20-3 AL000A4EMTA8 ALL OTH LISTUAR Normal ON-EXCHANGE 107.65 13 1,399,450 08/04/2026 14:13 10/04/2026 08:37
1,034 07/04/2026 Rep. Shqiperise RSH NF10-28 AL000A3LTAX2 ALL OTH LISTUAR Cross ON-EXCHANGE 114.84 3 344,520 07/04/2026 17:23 07/04/2026 17:23

For more data

For more data

Home