TRADING

This is the principal task of ALSE as a mechanism that enables the matching of supply and demand for securities trading through its ETS electronic system…

LISTING

It is related to the process of registering on the ALSE’s official list, the potential issuers who primarily want to raise capital through private placements and/or …

MEMBERS

Securities in ALSE will be traded only by the members of the Exchange,which are also financial intermediaries according to the legislation in power…

INVESTORS

What does ALSE offer to investors? People and businesses also try to increase the money supply they have at certain times. For this reason, they …
id Trading Date issuer issuer_code Exchange Tick ISIN Code currency security_type security_status trade_type Market Type Last Price Trade Volume Turnover trade_change created_at updated_at
1,074 03/09/2026 Rep. Shqiperise RSH NF3-48 AL000A3LUHP1 ALL OTH LISTUAR Cross OTC 44 4,437,840 03/09/2026 16:31 03/09/2026 16:31
1,073 02/09/2026 Rep. Shqiperise RSH NF20-4 AL000A4ETUY1 ALL OTH LISTUAR Normal ON-EXCHANGE 100.76 20 2,015,200 02/09/2026 17:10 02/09/2026 17:10
1,072 28/08/2026 Rep. Shqiperise RSH NF7-35 AL000A3LXT93 ALL OTH LISTUAR Cross OTC 20 2,068,800 31/08/2026 16:30 31/08/2026 16:31
1,071 20/08/2026 Rep. Shqiperise RSH NF3-49 AL000A3L0PN3 ALL OTH LISTUAR Normal OTC 200 20,234,000 20/08/2026 16:57 20/08/2026 16:57
1,070 18/08/2026 Rep. Shqiperise RSH TB12-2072 AL000A4EH3N9 ALL TB LISTUAR Cross OTC 300 2,987,868 18/08/2026 16:43 18/08/2026 16:43
1,069 17/08/2026 Rep. Shqiperise RSH TB12-2087 AL000A4ER215 ALL TB LISTUAR Cross OTC 300 2,946,900 18/08/2026 08:50 18/08/2026 08:51
1,068 17/08/2026 Rep. Shqiperise RSH TB12-2099 AL000A4EYPT1 ALL TB LISTUAR Cross OTC 455 4,443,075 18/08/2026 08:48 18/08/2026 08:48
1,067 29/07/2026 Rep. Shqiperise RSH NF10-28 AL000A3LTAX2 ALL OTH LISTUAR Cross OTC 5 566,050 29/07/2026 16:33 29/07/2026 16:33
1,066 28/07/2026 Rep. Shqiperise RSH TB12-2073 AL000A4EJNW1 ALL TB LISTUAR Cross OTC 150 1,488,900 28/07/2026 16:45 28/07/2026 16:45
1,065 09/07/2026 Rep. Shqiperise RSH TB12-2076 AL000A4EMDM7 ALL TB LISTUAR Cross OTC 153 1,512,013 09/07/2026 15:38 09/07/2026 15:38

For more data

For more data

Home