TRADING

This is the principal task of ALSE as a mechanism that enables the matching of supply and demand for securities trading through its ETS electronic system…

LISTING

It is related to the process of registering on the ALSE’s official list, the potential issuers who primarily want to raise capital through private placements and/or …

MEMBERS

Securities in ALSE will be traded only by the members of the Exchange,which are also financial intermediaries according to the legislation in power…

INVESTORS

What does ALSE offer to investors? People and businesses also try to increase the money supply they have at certain times. For this reason, they …
id Trading Date issuer issuer_code Exchange Tick ISIN Code currency security_type security_status trade_type Market Type Last Price Trade Volume Turnover trade_change created_at updated_at
1,037 14/04/2026 Rep. Shqiperise RSH NF7-35 AL000A3LXT93 ALL OTH LISTUAR Cross OTC 2 219,060 14/04/2026 16:16 14/04/2026 16:16
1,036 14/04/2026 Rep. Shqiperise RSH NF10-24 AL024NF10Y32 ALL OTH LISTUAR Cross OTC 48 4,992,000 14/04/2026 16:15 14/04/2026 16:15
1,035 08/04/2026 Rep. Shqiperise RSH NF20-3 AL000A4EMTA8 ALL OTH LISTUAR Normal ON-EXCHANGE 107.65 13 1,399,450 08/04/2026 14:13 10/04/2026 08:37
1,034 07/04/2026 Rep. Shqiperise RSH NF10-28 AL000A3LTAX2 ALL OTH LISTUAR Cross ON-EXCHANGE 114.84 3 344,520 07/04/2026 17:23 07/04/2026 17:23
1,033 01/04/2026 Rep. Shqiperise RSH NF20-2 AL000A4EB3P0 ALL OTH LISTUAR Cross ON-EXCHANGE 105.64 20 2,112,800 01/04/2026 15:18 01/04/2026 15:18
1,032 26/03/2026 Rep. Shqiperise RSH NF15-3 AL000A3LDXP4 ALL OTH LISTUAR Cross OTC 15 1,624,800 26/03/2026 17:16 26/03/2026 17:16
1,031 26/03/2026 Rep. Shqiperise RSH TB12-2068 AL000A4EBXX5 ALL TB LISTUAR Cross OTC 120 1,189,920 26/03/2026 17:15 26/03/2026 17:15
1,030 26/03/2026 Rep. Shqiperise RSH NF7-41 AL000A4EJF53 ALL OTH LISTUAR Cross OTC 60 6,184,800 26/03/2026 17:14 26/03/2026 17:14
1,029 26/03/2026 Rep. Shqiperise RSH NF5-39 AL0039NF5Y27 ALL OTH LISTUAR Cross OTC 50 5,035,000 26/03/2026 17:13 26/03/2026 17:13
1,028 12/03/2026 Rep. Shqiperise RSH NF10-17 AL017NF10Y28 ALL OTH LISTUAR Cross ON-EXCHANGE 107.73 15 1,615,950 12/03/2026 14:15 12/03/2026 14:15

For more data

For more data

Home