TRADING

This is the principal task of ALSE as a mechanism that enables the matching of supply and demand for securities trading through its ETS electronic system…

LISTING

It is related to the process of registering on the ALSE’s official list, the potential issuers who primarily want to raise capital through private placements and/or …

MEMBERS

Securities in ALSE will be traded only by the members of the Exchange,which are also financial intermediaries according to the legislation in power…

INVESTORS

What does ALSE offer to investors? People and businesses also try to increase the money supply they have at certain times. For this reason, they …
id Trading Date issuer issuer_code Exchange Tick ISIN Code currency security_type security_status trade_type Market Type Last Price Trade Volume Turnover trade_change created_at updated_at
702 04/12/2023 Rep. Shqiperise RSH NF5-38 AL0038NF5Y26 ALL OTH LISTUAR Cross OTC 34 3,311,260 04/12/2023 15:59 04/12/2023 15:59
701 30/11/2023 Rep. Shqiperise RSH NF10-8 AL008NF10Y25 ALL OTH LISTUAR Cross OTC 110 11,764,500 30/11/2023 21:48 30/11/2023 21:48
700 30/11/2023 Rep. Shqiperise RSH TB12-1981 AL1981TB1Y23 ALL TB LISTUAR Cross OTC 174 1,734,780 30/11/2023 21:45 30/11/2023 21:46
698 30/11/2023 NOA NOA NOA-CB5Y2 AL0022100146 ALL OBK LISTUAR Cross ON-EXCHANGE 103.00 5 2,575,000 30/11/2023 21:44 30/11/2023 21:44
696 23/11/2023 Rep. Shqiperise RSH TB12-1989 AL000A3LDQZ7 ALL TB LISTUAR Normal OTC 5,000 49,630,000 23/11/2023 21:01 23/11/2023 21:01
695 22/11/2023 Rep. Shqiperise RSH NF3-47 AL000A3LEHC3 ALL OTH LISTUAR Cross OTC 19 1,927,360 23/11/2023 15:12 23/11/2023 15:12
694 20/11/2023 Rep. Shqiperise RSH NF3-46 AL0046NF3Y25 ALL OTH LISTUAR Cross OTC 10 987,900 20/11/2023 22:10 20/11/2023 22:10
693 15/11/2023 NOA NOA NOA-CB5Y2 AL0022100146 ALL OBK LISTUAR Cross ON-EXCHANGE 102.80 4 2,056,000 15/11/2023 16:46 15/11/2023 16:46
692 14/11/2023 NOA NOA NOA-CB5Y2 AL0022100146 ALL OBK LISTUAR Cross ON-EXCHANGE 102.80 12 6,168,000 14/11/2023 16:45 14/11/2023 16:45
691 10/11/2023 NOA NOA NOA-CB5Y2 AL0022100146 ALL OBK LISTUAR Cross ON-EXCHANGE 102.80 4 2,056,000 10/11/2023 16:26 10/11/2023 16:26

For more data

For more data

Home