| Fund Name | Type | Valuation Date | Currency | Daily Price/Unit | Net Asset Value | Risk Profile | Webpage |
|---|---|---|---|---|---|---|---|
| Albsig PENSION | Pension Fund | 27/07/2026 | ALL | 1,230.4680 | 1,074,286,131.07 | 1 | http://www.albsiginvest.al/ |
| Albsig STANDARD | Investment Fund | 27/07/2026 | ALL | 1,227.9209 | 305,307,895.83 | 3 | http://www.albsiginvest.al/ |
| Credins Dynamic | Investment Fund | 27/07/2026 | EUR | 100.9590 | 522,064.32 | 3 | https://www.credinsinvest.com |
| Credins PENSION | Pension Fund | 27/07/2026 | ALL | 1,880.6843 | 3,241,696,043.79 | 1 | https://www.credinsinvest.com |
| Credins PREMIUM | Investment Fund | 27/07/2026 | ALL | 1,489.2023 | 1,077,168,857.68 | 2 | https://www.credinsinvest.com |
| Master Pension Fund | Pension Fund | 27/07/2026 | ALL | 1,034.2688 | 24,035,237.15 | 2 | https://www.credinsinvest.com |
| Raiffeisen EURO | Investment Fund | EUR | https://www.raiffeisen-invest.al/sq | ||||
| Raiffeisen MIKS | Investment Fund | EUR | https://www.raiffeisen-invest.al/sq | ||||
| Raiffeisen PENSION | Pension Fund | ALL | https://www.raiffeisen-invest.al/sq | ||||
| Raiffeisen PRESTIGJ | Investment Fund | ALL | https://www.raiffeisen-invest.al/sq | ||||
| Raiffeisen VIZION | Investment Fund | ALL | https://www.raiffeisen-invest.al/sq | ||||
| Sigal PENSION | Pension Fund | ALL | https://fppsigal.com.al/ | ||||
| Smart Pension | Pension Fund | 27/07/2026 | ALL | 1,191.0196 | 207,542,479.27 | 1 | http://www.albsiginvest.al/ |
| WVP Global | Investment Fund | 27/07/2026 | EUR | 192.6756 | 5,495,949.17 | 5 | https://www.wvpfunds.al/sq |
| WVP Top Invest | Investment Fund | ALL | https://www.wvpfunds.al/sq |





