Fund Name Type Valuation Date Currency Daily Price/Unit Net Asset Value Risk Profile Webpage
Albsig PENSION Pension Fund 16/01/2025 ALL 1,157.3166 710,440,133.49 1 http://www.albsiginvest.al/
Albsig STANDARD Investment Fund 16/01/2025 ALL 1,157.2202 266,399,055.53 2 http://www.albsiginvest.al/
Credins PENSION Pension Fund 16/01/2025 ALL 1,762.1991 2,523,976,880.34 1 https://www.credinsinvest.com
Credins PREMIUM Investment Fund 16/01/2025 ALL 1,405.7883 715,187,638.26 2 https://www.credinsinvest.com
Raiffeisen EURO Investment Fund 16/01/2025 EUR 114.7531 40,071,399.61 3 https://www.raiffeisen-invest.al/sq
Raiffeisen MIKS Investment Fund 16/01/2025 EUR 106.4475 3,688,061.15 4 https://www.raiffeisen-invest.al/sq
Raiffeisen PENSION Pension Fund 16/01/2025 ALL 2,248.6078 1,669,100,828.37 1 https://www.raiffeisen-invest.al/sq
Raiffeisen PRESTIGJ Investment Fund 16/01/2025 ALL 1,717.0002 38,569,699,336.82 2 https://www.raiffeisen-invest.al/sq
Raiffeisen VIZION Investment Fund 16/01/2025 ALL 1,256.3726 10,914,672,171.74 3 https://www.raiffeisen-invest.al/sq
Sigal PENSION Pension Fund ALL https://fppsigal.com.al/
Smart Pension Pension Fund 16/01/2025 ALL 1,105.1715 65,617,043.56 1 http://www.albsiginvest.al/
WVP Global Investment Fund 17/01/2025 EUR 156.7645 3,443,742.15 5 https://www.wvpfunds.al/sq
WVP Top Invest Investment Fund 17/01/2025 ALL 1,193.5955 239,985,530.74 6 https://www.wvpfunds.al/sq

Investment Funds