| Fund Name | Type | Valuation Date | Currency | Daily Price/Unit | Net Asset Value | Risk Profile | Webpage |
|---|---|---|---|---|---|---|---|
| Albsig PENSION | Pension Fund | 17/08/2026 | ALL | 1,233.1532 | 1,087,645,235.14 | 1 | http://www.albsiginvest.al/ |
| Albsig STANDARD | Investment Fund | 17/08/2026 | ALL | 1,227.2504 | 305,904,950.83 | 3 | http://www.albsiginvest.al/ |
| Credins Dynamic | Investment Fund | 14/08/2026 | EUR | 101.9466 | 527,692.16 | 3 | https://www.credinsinvest.com |
| Credins PENSION | Pension Fund | 14/08/2026 | ALL | 1,884.6255 | 3,266,705,338.67 | 1 | https://www.credinsinvest.com |
| Credins PREMIUM | Investment Fund | 14/08/2026 | ALL | 1,489.5962 | 1,072,946,697.11 | 2 | https://www.credinsinvest.com |
| Master Pension Fund | Pension Fund | 14/08/2026 | ALL | 1,035.9864 | 24,752,452.49 | 2 | https://www.credinsinvest.com |
| Raiffeisen EURO | Investment Fund | 14/08/2026 | EUR | 118.8141 | 50,874,491.11 | 3 | https://www.raiffeisen-invest.al/sq |
| Raiffeisen MIKS | Investment Fund | 14/08/2026 | EUR | 117.6168 | 5,079,312.98 | 4 | https://www.raiffeisen-invest.al/sq |
| Raiffeisen PENSION | Pension Fund | 14/08/2026 | ALL | 2,409.1815 | 2,238,738,944.37 | 1 | https://www.raiffeisen-invest.al/sq |
| Raiffeisen PRESTIGJ | Investment Fund | 14/08/2026 | ALL | 1,781.1801 | 44,139,453,316.88 | 2 | https://www.raiffeisen-invest.al/sq |
| Raiffeisen VIZION | Investment Fund | 14/08/2026 | ALL | 1,326.3073 | 11,358,126,644.98 | 3 | https://www.raiffeisen-invest.al/sq |
| Sigal PENSION | Pension Fund | ALL | https://fppsigal.com.al/ | ||||
| Smart Pension | Pension Fund | 17/08/2026 | ALL | 1,194.0922 | 213,614,222.75 | 1 | http://www.albsiginvest.al/ |
| WVP Global | Investment Fund | 17/08/2026 | EUR | 195.1244 | 5,607,567.00 | 5 | https://www.wvpfunds.al/sq |
| WVP Top Invest | Investment Fund | 17/08/2026 | ALL | 1,264.3989 | 268,053,088.12 | 5 | https://www.wvpfunds.al/sq |





