Fund Name Type Valuation Date Currency Daily Price/Unit Net Asset Value Risk Profile Webpage
Albsig PENSION Pension Fund 06/08/2026 ALL 1,231.7500 1,080,118,200.93 1 http://www.albsiginvest.al/
Albsig STANDARD Investment Fund 06/08/2026 ALL 1,226.8149 305,701,452.39 3 http://www.albsiginvest.al/
Credins Dynamic Investment Fund 06/08/2026 EUR 101.7732 526,794.86 3 https://www.credinsinvest.com
Credins PENSION Pension Fund 06/08/2026 ALL 1,882.8558 3,265,419,216.80 1 https://www.credinsinvest.com
Credins PREMIUM Investment Fund 06/08/2026 ALL 1,488.5956 1,074,783,452.52 2 https://www.credinsinvest.com
Master Pension Fund Pension Fund 06/08/2026 ALL 1,035.1916 24,608,530.68 2 https://www.credinsinvest.com
Raiffeisen EURO Investment Fund 06/08/2026 EUR 118.8408 51,341,653.40 3 https://www.raiffeisen-invest.al/sq
Raiffeisen MIKS Investment Fund 06/08/2026 EUR 117.2904 4,537,458.98 4 https://www.raiffeisen-invest.al/sq
Raiffeisen PENSION Pension Fund 06/08/2026 ALL 2,406.8765 2,234,005,453.31 1 https://www.raiffeisen-invest.al/sq
Raiffeisen PRESTIGJ Investment Fund 06/08/2026 ALL 1,780.3897 44,221,936,832.31 2 https://www.raiffeisen-invest.al/sq
Raiffeisen VIZION Investment Fund 06/08/2026 ALL 1,325.3498 11,390,347,818.40 3 https://www.raiffeisen-invest.al/sq
Sigal PENSION Pension Fund ALL https://fppsigal.com.al/
Smart Pension Pension Fund 06/08/2026 ALL 1,192.4916 212,721,613.79 1 http://www.albsiginvest.al/
WVP Global Investment Fund 06/08/2026 EUR 195.7782 5,601,218.17 5 https://www.wvpfunds.al/sq
WVP Top Invest Investment Fund 06/08/2026 ALL 1,279.1020 271,242,174.17 5 https://www.wvpfunds.al/sq

Investment Funds