| Fund Name | Type | Valuation Date | Currency | Daily Price/Unit | Net Asset Value | Risk Profile | Webpage |
|---|---|---|---|---|---|---|---|
| Albsig PENSION | Pension Fund | ALL | http://www.albsiginvest.al/ | ||||
| Albsig STANDARD | Investment Fund | ALL | http://www.albsiginvest.al/ | ||||
| Credins Dynamic | Investment Fund | EUR | https://www.credinsinvest.com | ||||
| Credins PENSION | Pension Fund | ALL | https://www.credinsinvest.com | ||||
| Credins PREMIUM | Investment Fund | ALL | https://www.credinsinvest.com | ||||
| Master Pension Fund | Pension Fund | ALL | https://www.credinsinvest.com | ||||
| Raiffeisen EURO | Investment Fund | EUR | https://www.raiffeisen-invest.al/sq | ||||
| Raiffeisen MIKS | Investment Fund | EUR | https://www.raiffeisen-invest.al/sq | ||||
| Raiffeisen PENSION | Pension Fund | ALL | https://www.raiffeisen-invest.al/sq | ||||
| Raiffeisen PRESTIGJ | Investment Fund | ALL | https://www.raiffeisen-invest.al/sq | ||||
| Raiffeisen VIZION | Investment Fund | ALL | https://www.raiffeisen-invest.al/sq | ||||
| Sigal PENSION | Pension Fund | ALL | https://fppsigal.com.al/ | ||||
| Smart Pension | Pension Fund | ALL | http://www.albsiginvest.al/ | ||||
| WVP Global | Investment Fund | 07/09/2026 | EUR | 193.9996 | 5,918,576.77 | 5 | https://www.wvpfunds.al/sq |
| WVP Top Invest | Investment Fund | 07/09/2026 | ALL | 1,246.4630 | 263,294,258.17 | 5 | https://www.wvpfunds.al/sq |





