Trading Commissions
wdt_ID | Explanation | Equity Securities | Government Debt Securities | Private Debt Securities* | Investment Fund Securities | Other Securities |
---|---|---|---|---|---|---|
1 | Executed Order Fixed Fee | 100 | 100 | 100 | 100 | 100 |
3 | Block Trade Fee | 0.1% | 0.02% | 0.06% | 0.08% | 0.08% |
5 | Intended Cross Trade Fee | 0.25% | 0.05% | 0.15% | 0.15% | 0.15% |
6 | Reported Trade Fee | 0.25% | 0.05% | 0.15% | 0.15% | 0.15% |
7 | Trading Value Fee | 0.025% | 0.005% | 0.015% | 0.30% | 0.20% |
8 | Normal Order Fee | |||||
9 | 0 - 1,000,000 ALL | 0.20% | 0.05% | 0.12% | 0.08% | 0.08% |
10 | 1,000,001 - 10,000,000 AL | 0.16% | 0.04% | 0.10% | 0.08% | 0.08% |
11 | 10,000,001 < ALL | 0.12% | 0.03% | 0.08% | 0.08% | 0.08% |
Note:
– Tariffs are expressed in ALL, where VAT is not included.
– Fixed tariffs are applied on every executed transaction.
– Fees in % are applied over the trading value of each executed transaction.
– The fee over trading value is applied annually and is calculated as % over the annual executed transactions at ALSE.