| Fund Name | Type | Valuation Date | Currency | Daily Price/Unit | Net Asset Value | Risk Profile | Webpage |
|---|---|---|---|---|---|---|---|
| Albsig PENSION | Pension Fund | 06/07/2026 | ALL | 1,227.7584 | 1,062,094,694.03 | 1 | http://www.albsiginvest.al/ |
| Albsig STANDARD | Investment Fund | 06/07/2026 | ALL | 1,241.4310 | 308,083,917.14 | 3 | http://www.albsiginvest.al/ |
| Credins Dynamic | Investment Fund | 06/07/2026 | EUR | 102.0449 | 527,558.48 | 3 | https://www.credinsinvest.com |
| Credins PENSION | Pension Fund | 06/07/2026 | ALL | 1,876.0983 | 3,227,530,826.06 | 1 | https://www.credinsinvest.com |
| Credins PREMIUM | Investment Fund | 06/07/2026 | ALL | 1,504.2169 | 1,180,955,758.78 | 2 | https://www.credinsinvest.com |
| Master Pension Fund | Pension Fund | 06/07/2026 | ALL | 1,032.2352 | 23,372,618.55 | 2 | https://www.credinsinvest.com |
| Raiffeisen EURO | Investment Fund | 06/07/2026 | EUR | 119.1862 | 52,396,570.56 | 3 | https://www.raiffeisen-invest.al/sq |
| Raiffeisen MIKS | Investment Fund | 06/07/2026 | EUR | 117.2945 | 4,408,405.13 | 4 | https://www.raiffeisen-invest.al/sq |
| Raiffeisen PENSION | Pension Fund | 06/07/2026 | ALL | 2,398.8351 | 2,201,234,030.48 | 1 | https://www.raiffeisen-invest.al/sq |
| Raiffeisen PRESTIGJ | Investment Fund | 06/07/2026 | ALL | 1,784.9951 | 45,061,130,587.71 | 2 | https://www.raiffeisen-invest.al/sq |
| Raiffeisen VIZION | Investment Fund | 06/07/2026 | ALL | 1,332.3864 | 11,542,404,238.23 | 3 | https://www.raiffeisen-invest.al/sq |
| Sigal PENSION | Pension Fund | ALL | https://fppsigal.com.al/ | ||||
| Smart Pension | Pension Fund | 06/07/2026 | ALL | 1,187.8829 | 203,188,413.81 | 1 | http://www.albsiginvest.al/ |
| WVP Global | Investment Fund | 06/07/2026 | EUR | 195.1995 | 5,489,721.47 | 5 | https://www.wvpfunds.al/sq |
| WVP Top Invest | Investment Fund | 06/07/2026 | ALL | 1,268.1983 | 272,764,974.13 | 5 | https://www.wvpfunds.al/sq |





