Fund Name Type Valuation Date Currency Daily Price/Unit Net Asset Value Risk Profile Webpage
Albsig PENSION Pension Fund 15/04/2026 ALL 1,216.9119 984,686,260.48 1 http://www.albsiginvest.al/
Albsig STANDARD Investment Fund 15/04/2026 ALL 1,250.0804 314,357,845.18 3 http://www.albsiginvest.al/
Credins Dynamic Investment Fund 15/04/2026 EUR 100.0784 516,401.17 3 https://www.credinsinvest.com
Credins PENSION Pension Fund 15/04/2026 ALL 1,858.1656 3,142,746,772.46 1 https://www.credinsinvest.com
Credins PREMIUM Investment Fund 15/04/2026 ALL 1,508.6957 1,222,818,242.48 2 https://www.credinsinvest.com
Master Pension Fund Pension Fund 15/04/2026 ALL 1,024.3986 17,824,654.82 2 https://www.credinsinvest.com
Raiffeisen EURO Investment Fund 15/04/2026 EUR 117.9340 52,134,990.86 3 https://www.raiffeisen-invest.al/sq
Raiffeisen MIKS Investment Fund 15/04/2026 EUR 112.8252 4,377,357.44 4 https://www.raiffeisen-invest.al/sq
Raiffeisen PENSION Pension Fund 15/04/2026 ALL 2,376.6327 2,106,427,048.04 1 https://www.raiffeisen-invest.al/sq
Raiffeisen PRESTIGJ Investment Fund 15/04/2026 ALL 1,789.8201 45,564,726,343.72 2 https://www.raiffeisen-invest.al/sq
Raiffeisen VIZION Investment Fund 15/04/2026 ALL 1,341.4546 11,690,946,451.28 3 https://www.raiffeisen-invest.al/sq
Sigal PENSION Pension Fund ALL https://fppsigal.com.al/
Smart Pension Pension Fund 15/04/2026 ALL 1,175.0725 171,774,391.03 1 http://www.albsiginvest.al/
WVP Global Investment Fund 15/04/2026 EUR 173.1437 4,786,858.49 5 https://www.wvpfunds.al/sq
WVP Top Invest Investment Fund 15/04/2026 ALL 1,205.5466 255,858,217.39 5 https://www.wvpfunds.al/sq

Pension Funds