Fund Name Type Valuation Date Currency Daily Price/Unit Net Asset Value Risk Profile Webpage
Albsig PENSION Pension Fund 13/08/2026 ALL 1,232.6434 1,086,060,551.91 1 http://www.albsiginvest.al/
Albsig STANDARD Investment Fund 13/08/2026 ALL 1,227.6939 306,015,498.02 3 http://www.albsiginvest.al/
Credins Dynamic Investment Fund 13/08/2026 EUR 102.0638 528,298.92 3 https://www.credinsinvest.com
Credins PENSION Pension Fund 13/08/2026 ALL 1,884.4040 3,266,235,284.00 1 https://www.credinsinvest.com
Credins PREMIUM Investment Fund 13/08/2026 ALL 1,489.5062 1,072,881,828.02 2 https://www.credinsinvest.com
Master Pension Fund Pension Fund 13/08/2026 ALL 1,035.8874 24,750,087.77 2 https://www.credinsinvest.com
Raiffeisen EURO Investment Fund 13/08/2026 EUR 118.8884 50,834,846.48 3 https://www.raiffeisen-invest.al/sq
Raiffeisen MIKS Investment Fund 13/08/2026 EUR 117.7871 5,077,149.10 4 https://www.raiffeisen-invest.al/sq
Raiffeisen PENSION Pension Fund 13/08/2026 ALL 2,408.8859 2,238,093,261.14 1 https://www.raiffeisen-invest.al/sq
Raiffeisen PRESTIGJ Investment Fund 13/08/2026 ALL 1,781.0513 44,132,977,195.05 2 https://www.raiffeisen-invest.al/sq
Raiffeisen VIZION Investment Fund 13/08/2026 ALL 1,326.1795 11,356,294,043.10 3 https://www.raiffeisen-invest.al/sq
Sigal PENSION Pension Fund ALL https://fppsigal.com.al/
Smart Pension Pension Fund 13/08/2026 ALL 1,193.5102 213,306,907.20 1 http://www.albsiginvest.al/
WVP Global Investment Fund 14/08/2026 EUR 196.5475 5,647,788.37 5 https://www.wvpfunds.al/sq
WVP Top Invest Investment Fund 14/08/2026 ALL 1,270.9048 269,291,614.68 5 https://www.wvpfunds.al/sq

Pension Funds