| Fund Name | Type | Valuation Date | Currency | Daily Price/Unit | Net Asset Value | Risk Profile | Webpage |
|---|---|---|---|---|---|---|---|
| Albsig PENSION | Pension Fund | 05/05/2026 | ALL | 1,219.5884 | 993,185,136.22 | 1 | http://www.albsiginvest.al/ |
| Albsig STANDARD | Investment Fund | 05/05/2026 | ALL | 1,252.0326 | 314,128,085.33 | 3 | http://www.albsiginvest.al/ |
| Credins Dynamic | Investment Fund | 05/05/2026 | EUR | 100.1976 | 517,156.78 | 3 | https://www.credinsinvest.com |
| Credins PENSION | Pension Fund | 05/05/2026 | ALL | 1,862.4989 | 3,162,882,791.43 | 1 | https://www.credinsinvest.com |
| Credins PREMIUM | Investment Fund | 05/05/2026 | ALL | 1,510.9035 | 1,209,787,981.67 | 2 | https://www.credinsinvest.com |
| Master Pension Fund | Pension Fund | 05/05/2026 | ALL | 1,026.2297 | 20,373,690.07 | 2 | https://www.credinsinvest.com |
| Raiffeisen EURO | Investment Fund | EUR | https://www.raiffeisen-invest.al/sq | ||||
| Raiffeisen MIKS | Investment Fund | EUR | https://www.raiffeisen-invest.al/sq | ||||
| Raiffeisen PENSION | Pension Fund | ALL | https://www.raiffeisen-invest.al/sq | ||||
| Raiffeisen PRESTIGJ | Investment Fund | ALL | https://www.raiffeisen-invest.al/sq | ||||
| Raiffeisen VIZION | Investment Fund | ALL | https://www.raiffeisen-invest.al/sq | ||||
| Sigal PENSION | Pension Fund | ALL | https://fppsigal.com.al/ | ||||
| Smart Pension | Pension Fund | 05/05/2026 | ALL | 1,178.1093 | 179,893,346.67 | 1 | http://www.albsiginvest.al/ |
| WVP Global | Investment Fund | 06/05/2026 | EUR | 179.3471 | 4,962,886.55 | 5 | https://www.wvpfunds.al/sq |
| WVP Top Invest | Investment Fund | 06/05/2026 | ALL | 1,222.8742 | 260,261,515.51 | 5 | https://www.wvpfunds.al/sq |





