| Fund Name | Type | Valuation Date | Currency | Daily Price/Unit | Net Asset Value | Risk Profile | Webpage |
|---|---|---|---|---|---|---|---|
| Albsig PENSION | Pension Fund | ALL | http://www.albsiginvest.al/ | ||||
| Albsig STANDARD | Investment Fund | ALL | http://www.albsiginvest.al/ | ||||
| Credins Dynamic | Investment Fund | EUR | https://www.credinsinvest.com | ||||
| Credins PENSION | Pension Fund | ALL | https://www.credinsinvest.com | ||||
| Credins PREMIUM | Investment Fund | ALL | https://www.credinsinvest.com | ||||
| Master Pension Fund | Pension Fund | ALL | https://www.credinsinvest.com | ||||
| Raiffeisen EURO | Investment Fund | EUR | https://www.raiffeisen-invest.al/sq | ||||
| Raiffeisen MIKS | Investment Fund | EUR | https://www.raiffeisen-invest.al/sq | ||||
| Raiffeisen PENSION | Pension Fund | ALL | https://www.raiffeisen-invest.al/sq | ||||
| Raiffeisen PRESTIGJ | Investment Fund | ALL | https://www.raiffeisen-invest.al/sq | ||||
| Raiffeisen VIZION | Investment Fund | ALL | https://www.raiffeisen-invest.al/sq | ||||
| Sigal PENSION | Pension Fund | ALL | https://fppsigal.com.al/ | ||||
| Smart Pension | Pension Fund | ALL | http://www.albsiginvest.al/ | ||||
| WVP Global | Investment Fund | 15/06/2026 | EUR | 191.5110 | 5,357,499.62 | 5 | https://www.wvpfunds.al/sq |
| WVP Top Invest | Investment Fund | 15/06/2026 | ALL | 1,247.6701 | 268,941,022.22 | 5 | https://www.wvpfunds.al/sq |





