| Fund Name | Type | Valuation Date | Currency | Daily Price/Unit | Net Asset Value | Risk Profile | Webpage |
|---|---|---|---|---|---|---|---|
| Albsig PENSION | Pension Fund | 18/05/2026 | ALL | 1,221.3577 | 1,003,021,103.30 | 1 | http://www.albsiginvest.al/ |
| Albsig STANDARD | Investment Fund | 18/05/2026 | ALL | 1,253.6800 | 309,361,368.82 | 3 | http://www.albsiginvest.al/ |
| Credins Dynamic | Investment Fund | 18/05/2026 | EUR | 100.4840 | 518,734.78 | 3 | https://www.credinsinvest.com |
| Credins PENSION | Pension Fund | 18/05/2026 | ALL | 1,865.3148 | 3,167,714,728.15 | 1 | https://www.credinsinvest.com |
| Credins PREMIUM | Investment Fund | 18/05/2026 | ALL | 1,512.6693 | 1,211,744,217.62 | 2 | https://www.credinsinvest.com |
| Master Pension Fund | Pension Fund | 18/05/2026 | ALL | 1,027.5618 | 20,583,331.57 | 2 | https://www.credinsinvest.com |
| Raiffeisen EURO | Investment Fund | 18/05/2026 | EUR | 117.9552 | 51,958,264.68 | 3 | https://www.raiffeisen-invest.al/sq |
| Raiffeisen MIKS | Investment Fund | 18/05/2026 | EUR | 114.4897 | 4,469,760.41 | 4 | https://www.raiffeisen-invest.al/sq |
| Raiffeisen PENSION | Pension Fund | 18/05/2026 | ALL | 2,385.7736 | 2,139,155,868.80 | 1 | https://www.raiffeisen-invest.al/sq |
| Raiffeisen PRESTIGJ | Investment Fund | 18/05/2026 | ALL | 1,791.6833 | 45,864,104,897.54 | 2 | https://www.raiffeisen-invest.al/sq |
| Raiffeisen VIZION | Investment Fund | 18/05/2026 | ALL | 1,342.7060 | 11,664,565,600.45 | 3 | https://www.raiffeisen-invest.al/sq |
| Sigal PENSION | Pension Fund | ALL | https://fppsigal.com.al/ | ||||
| Smart Pension | Pension Fund | 18/05/2026 | ALL | 1,180.2065 | 183,386,667.10 | 1 | http://www.albsiginvest.al/ |
| WVP Global | Investment Fund | 18/05/2026 | EUR | 182.4616 | 4,988,321.24 | 5 | https://www.wvpfunds.al/sq |
| WVP Top Invest | Investment Fund | 18/05/2026 | ALL | 1,213.7044 | 260,112,812.39 | 5 | https://www.wvpfunds.al/sq |





