Fund Name Type Valuation Date Currency Daily Price/Unit Net Asset Value Risk Profile Webpage
Albsig PENSION Pension Fund 11/06/2025 ALL 1,176.3901 814,575,231.34 1 http://www.albsiginvest.al/
Albsig STANDARD Investment Fund 11/06/2025 ALL 1,217.5963 293,215,642.79 3 http://www.albsiginvest.al/
Credins PENSION Pension Fund 11/06/2025 ALL 1,792.7151 2,678,032,284.94 1 https://www.credinsinvest.com
Credins PREMIUM Investment Fund 11/06/2025 ALL 1,472.2578 816,623,639.70 2 https://www.credinsinvest.com
Raiffeisen EURO Investment Fund 11/06/2025 EUR 117.1237 43,170,240.66 3 https://www.raiffeisen-invest.al/sq
Raiffeisen MIKS Investment Fund 11/06/2025 EUR 107.2617 3,796,596.98 4 https://www.raiffeisen-invest.al/sq
Raiffeisen PENSION Pension Fund 11/06/2025 ALL 2,288.8392 1,804,987,063.29 1 https://www.raiffeisen-invest.al/sq
Raiffeisen PRESTIGJ Investment Fund 11/06/2025 ALL 1,755.1033 44,073,832,791.14 2 https://www.raiffeisen-invest.al/sq
Raiffeisen VIZION Investment Fund 11/06/2025 ALL 1,308.4562 11,869,546,450.01 3 https://www.raiffeisen-invest.al/sq
Sigal PENSION Pension Fund ALL https://fppsigal.com.al/
Smart Pension Pension Fund 11/06/2025 ALL 1,127.4094 96,923,898.94 1 http://www.albsiginvest.al/
WVP Global Investment Fund 11/06/2025 EUR 152.0294 3,712,183.92 5 https://www.wvpfunds.al/sq
WVP Top Invest Investment Fund 11/06/2025 ALL 1,178.7859 247,858,817.47 6 https://www.wvpfunds.al/sq

Pension Funds