Fund Name Type Valuation Date Currency Daily Price/Unit Net Asset Value Risk Profile Webpage
Albsig PENSION Pension Fund 20/03/2025 ALL 1,165.5793 745,043,905.68 1 http://www.albsiginvest.al/
Albsig STANDARD Investment Fund 20/03/2025 ALL 1,200.9950 280,613,923.77 2 http://www.albsiginvest.al/
Credins PENSION Pension Fund 20/03/2025 ALL 1,775.3035 2,589,826,024.80 1 https://www.credinsinvest.com
Credins PREMIUM Investment Fund 20/03/2025 ALL 1,453.2762 777,342,641.91 2 https://www.credinsinvest.com
Raiffeisen EURO Investment Fund 20/03/2025 EUR 115.4718 40,506,372.16 3 https://www.raiffeisen-invest.al/sq
Raiffeisen MIKS Investment Fund 20/03/2025 EUR 105.5069 3,812,672.41 4 https://www.raiffeisen-invest.al/sq
Raiffeisen PENSION Pension Fund 20/03/2025 ALL 2,266.6065 1,719,626,374.23 1 https://www.raiffeisen-invest.al/sq
Raiffeisen PRESTIGJ Investment Fund 20/03/2025 ALL 1,744.2119 42,042,874,897.69 2 https://www.raiffeisen-invest.al/sq
Raiffeisen VIZION Investment Fund 20/03/2025 ALL 1,295.8999 11,643,640,495.27 3 https://www.raiffeisen-invest.al/sq
Sigal PENSION Pension Fund ALL https://fppsigal.com.al/
Smart Pension Pension Fund 20/03/2025 ALL 1,114.6455 81,333,174.04 1 http://www.albsiginvest.al/
WVP Global Investment Fund 20/03/2025 EUR 153.9778 3,493,658.46 5 https://www.wvpfunds.al/sq
WVP Top Invest Investment Fund 20/03/2025 ALL 1,206.4205 242,941,708.76 6 https://www.wvpfunds.al/sq

Pension Funds