| Fund Name | Type | Valuation Date | Currency | Daily Price/Unit | Net Asset Value | Risk Profile | Webpage |
|---|---|---|---|---|---|---|---|
| Albsig PENSION | Pension Fund | ALL | http://www.albsiginvest.al/ | ||||
| Albsig STANDARD | Investment Fund | ALL | http://www.albsiginvest.al/ | ||||
| Credins Dynamic | Investment Fund | 14/01/2026 | EUR | 100.2405 | 515,625.73 | 3 | https://www.credinsinvest.com |
| Credins PENSION | Pension Fund | 14/01/2026 | ALL | 1,838.6538 | 3,038,135,711.76 | 1 | https://www.credinsinvest.com |
| Credins PREMIUM | Investment Fund | 14/01/2026 | ALL | 1,469.2137 | 984,025,069.55 | 2 | https://www.credinsinvest.com |
| Master Pension Fund | Pension Fund | 14/01/2026 | ALL | 1,016.2575 | 14,829,063.18 | 2 | https://www.credinsinvest.com |
| Raiffeisen EURO | Investment Fund | EUR | https://www.raiffeisen-invest.al/sq | ||||
| Raiffeisen MIKS | Investment Fund | EUR | https://www.raiffeisen-invest.al/sq | ||||
| Raiffeisen PENSION | Pension Fund | ALL | https://www.raiffeisen-invest.al/sq | ||||
| Raiffeisen PRESTIGJ | Investment Fund | ALL | https://www.raiffeisen-invest.al/sq | ||||
| Raiffeisen VIZION | Investment Fund | ALL | https://www.raiffeisen-invest.al/sq | ||||
| Sigal PENSION | Pension Fund | ALL | https://fppsigal.com.al/ | ||||
| Smart Pension | Pension Fund | ALL | http://www.albsiginvest.al/ | ||||
| WVP Global | Investment Fund | 14/01/2026 | EUR | 172.0036 | 4,441,907.72 | 5 | https://www.wvpfunds.al/sq |
| WVP Top Invest | Investment Fund | 14/01/2026 | ALL | 1,246.0525 | 259,189,637.35 | 6 | https://www.wvpfunds.al/sq |





