Fund Name Type Valuation Date Currency Daily Price/Unit Net Asset Value Risk Profile Webpage
Albsig PENSION Pension Fund 11/05/2026 ALL 1,220.4037 994,966,001.59 1 http://www.albsiginvest.al/
Albsig STANDARD Investment Fund 11/05/2026 ALL 1,252.8328 309,051,313.02 3 http://www.albsiginvest.al/
Credins Dynamic Investment Fund 08/05/2026 EUR 100.7880 520,303.93 3 https://www.credinsinvest.com
Credins PENSION Pension Fund 08/05/2026 ALL 1,863.1483 3,164,777,201.67 1 https://www.credinsinvest.com
Credins PREMIUM Investment Fund 08/05/2026 ALL 1,511.4255 1,210,397,963.25 2 https://www.credinsinvest.com
Master Pension Fund Pension Fund 08/05/2026 ALL 1,026.5210 20,509,499.94 2 https://www.credinsinvest.com
Raiffeisen EURO Investment Fund 08/05/2026 EUR 118.3548 52,280,924.00 3 https://www.raiffeisen-invest.al/sq
Raiffeisen MIKS Investment Fund 08/05/2026 EUR 114.7436 4,386,200.40 4 https://www.raiffeisen-invest.al/sq
Raiffeisen PENSION Pension Fund 08/05/2026 ALL 2,382.9522 2,133,943,133.71 1 https://www.raiffeisen-invest.al/sq
Raiffeisen PRESTIGJ Investment Fund 08/05/2026 ALL 1,790.5229 45,745,700,651.67 2 https://www.raiffeisen-invest.al/sq
Raiffeisen VIZION Investment Fund 08/05/2026 ALL 1,341.3892 11,662,882,702.42 3 https://www.raiffeisen-invest.al/sq
Sigal PENSION Pension Fund ALL https://fppsigal.com.al/
Smart Pension Pension Fund 11/05/2026 ALL 1,179.0682 181,096,196.60 1 http://www.albsiginvest.al/
WVP Global Investment Fund 11/05/2026 EUR 180.2935 4,997,277.28 5 https://www.wvpfunds.al/sq
WVP Top Invest Investment Fund 11/05/2026 ALL 1,207.5323 257,046,721.59 5 https://www.wvpfunds.al/sq

Funds