| Fund Name | Type | Valuation Date | Currency | Daily Price/Unit | Net Asset Value | Risk Profile | Webpage |
|---|---|---|---|---|---|---|---|
| Albsig PENSION | Pension Fund | 18/06/2026 | ALL | 1,225.4168 | 1,057,775,888.83 | 1 | http://www.albsiginvest.al/ |
| Albsig STANDARD | Investment Fund | 18/06/2026 | ALL | 1,245.3072 | 306,598,680.64 | 3 | http://www.albsiginvest.al/ |
| Credins Dynamic | Investment Fund | 18/06/2026 | EUR | 101.7978 | 526,161.01 | 3 | https://www.credinsinvest.com |
| Credins PENSION | Pension Fund | 18/06/2026 | ALL | 1,872.1269 | 3,195,219,110.93 | 1 | https://www.credinsinvest.com |
| Credins PREMIUM | Investment Fund | 18/06/2026 | ALL | 1,508.6612 | 1,191,610,285.49 | 2 | https://www.credinsinvest.com |
| Master Pension Fund | Pension Fund | 18/06/2026 | ALL | 1,030.6836 | 22,730,395.59 | 2 | https://www.credinsinvest.com |
| Raiffeisen EURO | Investment Fund | 18/06/2026 | EUR | 118.9427 | 52,603,472.46 | 3 | https://www.raiffeisen-invest.al/sq |
| Raiffeisen MIKS | Investment Fund | 18/06/2026 | EUR | 116.9450 | 4,478,507.48 | 4 | https://www.raiffeisen-invest.al/sq |
| Raiffeisen PENSION | Pension Fund | 18/06/2026 | ALL | 2,393.8447 | 2,172,884,441.08 | 1 | https://www.raiffeisen-invest.al/sq |
| Raiffeisen PRESTIGJ | Investment Fund | 18/06/2026 | ALL | 1,786.1401 | 45,473,333,093.62 | 2 | https://www.raiffeisen-invest.al/sq |
| Raiffeisen VIZION | Investment Fund | 18/06/2026 | ALL | 1,334.7685 | 11,551,804,095.55 | 3 | https://www.raiffeisen-invest.al/sq |
| Sigal PENSION | Pension Fund | ALL | https://fppsigal.com.al/ | ||||
| Smart Pension | Pension Fund | 18/06/2026 | ALL | 1,185.1233 | 194,844,858.40 | 1 | http://www.albsiginvest.al/ |
| WVP Global | Investment Fund | 18/06/2026 | EUR | 190.7436 | 5,339,497.69 | 5 | https://www.wvpfunds.al/sq |
| WVP Top Invest | Investment Fund | 18/06/2026 | ALL | 1,249.0618 | 268,860,183.17 | 5 | https://www.wvpfunds.al/sq |





