Fund Name Type Valuation Date Currency Daily Price/Unit Net Asset Value Risk Profile Webpage
Albsig PENSION Pension Fund 08/09/2026 ALL 1,235.9799 1,097,720,612.19 1 http://www.albsiginvest.al/
Albsig STANDARD Investment Fund 08/09/2026 ALL 1,226.8484 306,055,773.02 3 http://www.albsiginvest.al/
Credins Dynamic Investment Fund 08/09/2026 EUR 101.3528 524,718.42 3 https://www.credinsinvest.com
Credins PENSION Pension Fund 08/09/2026 ALL 1,890.1489 3,297,233,969.18 1 https://www.credinsinvest.com
Credins PREMIUM Investment Fund 08/09/2026 ALL 1,488.1316 1,067,107,033.01 2 https://www.credinsinvest.com
Master Pension Fund Pension Fund 08/09/2026 ALL 1,038.3847 26,074,042.70 2 https://www.credinsinvest.com
Raiffeisen EURO Investment Fund 08/09/2026 EUR 118.3558 50,332,558.51 3 https://www.raiffeisen-invest.al/sq
Raiffeisen MIKS Investment Fund 08/09/2026 EUR 116.7028 5,039,423.32 4 https://www.raiffeisen-invest.al/sq
Raiffeisen PENSION Pension Fund 08/09/2026 ALL 2,415.7335 2,266,725,459.49 1 https://www.raiffeisen-invest.al/sq
Raiffeisen PRESTIGJ Investment Fund 08/09/2026 ALL 1,777.5836 43,791,860,327.14 2 https://www.raiffeisen-invest.al/sq
Raiffeisen VIZION Investment Fund 08/09/2026 ALL 1,321.8679 11,297,061,973.39 3 https://www.raiffeisen-invest.al/sq
Sigal PENSION Pension Fund ALL https://fppsigal.com.al/
Smart Pension Pension Fund 08/09/2026 ALL 1,197.3323 223,705,138.81 1 http://www.albsiginvest.al/
WVP Global Investment Fund 08/09/2026 EUR 194.3161 5,962,975.58 5 https://www.wvpfunds.al/sq
WVP Top Invest Investment Fund 08/09/2026 ALL 1,238.3970 259,315,815.03 5 https://www.wvpfunds.al/sq

Funds