| Fund Name | Type | Valuation Date | Currency | Daily Price/Unit | Net Asset Value | Risk Profile | Webpage |
|---|---|---|---|---|---|---|---|
| Albsig PENSION | Pension Fund | 12/05/2026 | ALL | 1,220.5404 | 995,196,291.42 | 1 | http://www.albsiginvest.al/ |
| Albsig STANDARD | Investment Fund | 12/05/2026 | ALL | 1,252.9608 | 309,152,898.42 | 3 | http://www.albsiginvest.al/ |
| Credins Dynamic | Investment Fund | 12/05/2026 | EUR | 100.4448 | 518,532.52 | 3 | https://www.credinsinvest.com |
| Credins PENSION | Pension Fund | 12/05/2026 | ALL | 1,864.0087 | 3,165,970,454.05 | 1 | https://www.credinsinvest.com |
| Credins PREMIUM | Investment Fund | 12/05/2026 | ALL | 1,511.9207 | 1,210,944,583.67 | 2 | https://www.credinsinvest.com |
| Master Pension Fund | Pension Fund | 12/05/2026 | ALL | 1,026.9377 | 20,567,829.72 | 2 | https://www.credinsinvest.com |
| Raiffeisen EURO | Investment Fund | EUR | https://www.raiffeisen-invest.al/sq | ||||
| Raiffeisen MIKS | Investment Fund | 12/05/2026 | EUR | 114.3637 | 4,381,633.14 | 4 | https://www.raiffeisen-invest.al/sq |
| Raiffeisen PENSION | Pension Fund | 12/05/2026 | ALL | 2,384.0901 | 2,136,673,315.88 | 1 | https://www.raiffeisen-invest.al/sq |
| Raiffeisen PRESTIGJ | Investment Fund | 12/05/2026 | ALL | 1,790.9211 | 45,785,317,218.41 | 2 | https://www.raiffeisen-invest.al/sq |
| Raiffeisen VIZION | Investment Fund | 12/05/2026 | ALL | 1,341.8557 | 11,655,751,759.12 | 3 | https://www.raiffeisen-invest.al/sq |
| Sigal PENSION | Pension Fund | ALL | https://fppsigal.com.al/ | ||||
| Smart Pension | Pension Fund | 12/05/2026 | ALL | 1,179.2324 | 182,578,684.03 | 1 | http://www.albsiginvest.al/ |
| WVP Global | Investment Fund | 12/05/2026 | EUR | 180.7449 | 5,009,989.34 | 5 | https://www.wvpfunds.al/sq |
| WVP Top Invest | Investment Fund | 12/05/2026 | ALL | 1,202.4805 | 256,021,341.30 | 5 | https://www.wvpfunds.al/sq |





