| Fund Name | Type | Valuation Date | Currency | Daily Price/Unit | Net Asset Value | Risk Profile | Webpage |
|---|---|---|---|---|---|---|---|
| Albsig PENSION | Pension Fund | 17/04/2026 | ALL | 1,217.1789 | 986,960,245.22 | 1 | http://www.albsiginvest.al/ |
| Albsig STANDARD | Investment Fund | 17/04/2026 | ALL | 1,250.3317 | 314,471,047.07 | 3 | http://www.albsiginvest.al/ |
| Credins Dynamic | Investment Fund | 17/04/2026 | EUR | 99.9714 | 515,849.11 | 3 | https://www.credinsinvest.com |
| Credins PENSION | Pension Fund | 17/04/2026 | ALL | 1,858.5981 | 3,143,398,992.24 | 1 | https://www.credinsinvest.com |
| Credins PREMIUM | Investment Fund | 17/04/2026 | ALL | 1,508.8570 | 1,221,922,992.88 | 2 | https://www.credinsinvest.com |
| Master Pension Fund | Pension Fund | 17/04/2026 | ALL | 1,024.5978 | 17,828,119.43 | 2 | https://www.credinsinvest.com |
| Raiffeisen EURO | Investment Fund | EUR | https://www.raiffeisen-invest.al/sq | ||||
| Raiffeisen MIKS | Investment Fund | EUR | https://www.raiffeisen-invest.al/sq | ||||
| Raiffeisen PENSION | Pension Fund | ALL | https://www.raiffeisen-invest.al/sq | ||||
| Raiffeisen PRESTIGJ | Investment Fund | ALL | https://www.raiffeisen-invest.al/sq | ||||
| Raiffeisen VIZION | Investment Fund | ALL | https://www.raiffeisen-invest.al/sq | ||||
| Sigal PENSION | Pension Fund | ALL | https://fppsigal.com.al/ | ||||
| Smart Pension | Pension Fund | 17/04/2026 | ALL | 1,175.3807 | 171,904,680.78 | 1 | http://www.albsiginvest.al/ |
| WVP Global | Investment Fund | 20/04/2026 | EUR | 173.9440 | 4,705,587.86 | 5 | https://www.wvpfunds.al/sq |
| WVP Top Invest | Investment Fund | 20/04/2026 | ALL | 1,217.3921 | 258,402,255.96 | 5 | https://www.wvpfunds.al/sq |





