| Fund Name | Type | Valuation Date | Currency | Daily Price/Unit | Net Asset Value | Risk Profile | Webpage |
|---|---|---|---|---|---|---|---|
| Albsig PENSION | Pension Fund | 29/05/2026 | ALL | 1,222.8099 | 1,049,120,436.61 | 1 | http://www.albsiginvest.al/ |
| Albsig STANDARD | Investment Fund | 29/05/2026 | ALL | 1,249.5486 | 308,369,516.53 | 3 | http://www.albsiginvest.al/ |
| Credins Dynamic | Investment Fund | 29/05/2026 | EUR | 101.6773 | 524,895.06 | 3 | https://www.credinsinvest.com |
| Credins PENSION | Pension Fund | 29/05/2026 | ALL | 1,867.7320 | 3,181,529,540.04 | 1 | https://www.credinsinvest.com |
| Credins PREMIUM | Investment Fund | 29/05/2026 | ALL | 1,508.7526 | 1,210,628,323.97 | 2 | https://www.credinsinvest.com |
| Master Pension Fund | Pension Fund | 29/05/2026 | ALL | 1,028.6961 | 20,967,122.87 | 2 | https://www.credinsinvest.com |
| Raiffeisen EURO | Investment Fund | 29/05/2026 | EUR | 118.6436 | 52,205,232.85 | 3 | https://www.raiffeisen-invest.al/sq |
| Raiffeisen MIKS | Investment Fund | 29/05/2026 | EUR | 116.2256 | 4,559,428.50 | 4 | https://www.raiffeisen-invest.al/sq |
| Raiffeisen PENSION | Pension Fund | 29/05/2026 | ALL | 2,388.4860 | 2,158,132,185.09 | 1 | https://www.raiffeisen-invest.al/sq |
| Raiffeisen PRESTIGJ | Investment Fund | 29/05/2026 | ALL | 1,788.2019 | 45,747,145,449.43 | 2 | https://www.raiffeisen-invest.al/sq |
| Raiffeisen VIZION | Investment Fund | 29/05/2026 | ALL | 1,338.3406 | 11,615,088,536.35 | 3 | https://www.raiffeisen-invest.al/sq |
| Sigal PENSION | Pension Fund | ALL | https://fppsigal.com.al/ | ||||
| Smart Pension | Pension Fund | 29/05/2026 | ALL | 1,181.9742 | 187,229,946.45 | 1 | http://www.albsiginvest.al/ |
| WVP Global | Investment Fund | 29/05/2026 | EUR | 187.1650 | 5,173,602.70 | 5 | https://www.wvpfunds.al/sq |
| WVP Top Invest | Investment Fund | 29/05/2026 | ALL | 1,239.5786 | 265,912,060.11 | 5 | https://www.wvpfunds.al/sq |





