| Fund Name | Type | Valuation Date | Currency | Daily Price/Unit | Net Asset Value | Risk Profile | Webpage |
|---|---|---|---|---|---|---|---|
| Albsig PENSION | Pension Fund | 09/07/2026 | ALL | 1,228.1472 | 1,063,474,379.39 | 1 | http://www.albsiginvest.al/ |
| Albsig STANDARD | Investment Fund | 09/07/2026 | ALL | 1,237.2563 | 307,269,921.24 | 3 | http://www.albsiginvest.al/ |
| Credins Dynamic | Investment Fund | 09/07/2026 | EUR | 101.7702 | 526,238.93 | 3 | https://www.credinsinvest.com |
| Credins PENSION | Pension Fund | 09/07/2026 | ALL | 1,876.7553 | 3,230,306,616.77 | 1 | https://www.credinsinvest.com |
| Credins PREMIUM | Investment Fund | 09/07/2026 | ALL | 1,500.0432 | 1,176,445,811.59 | 2 | https://www.credinsinvest.com |
| Master Pension Fund | Pension Fund | 09/07/2026 | ALL | 1,032.5312 | 23,419,328.16 | 2 | https://www.credinsinvest.com |
| Raiffeisen EURO | Investment Fund | EUR | https://www.raiffeisen-invest.al/sq | ||||
| Raiffeisen MIKS | Investment Fund | EUR | https://www.raiffeisen-invest.al/sq | ||||
| Raiffeisen PENSION | Pension Fund | ALL | https://www.raiffeisen-invest.al/sq | ||||
| Raiffeisen PRESTIGJ | Investment Fund | ALL | https://www.raiffeisen-invest.al/sq | ||||
| Raiffeisen VIZION | Investment Fund | ALL | https://www.raiffeisen-invest.al/sq | ||||
| Sigal PENSION | Pension Fund | ALL | https://fppsigal.com.al/ | ||||
| Smart Pension | Pension Fund | 09/07/2026 | ALL | 1,188.3339 | 203,925,184.62 | 1 | http://www.albsiginvest.al/ |
| WVP Global | Investment Fund | 09/07/2026 | EUR | 194.1151 | 5,468,810.52 | 5 | https://www.wvpfunds.al/sq |
| WVP Top Invest | Investment Fund | 09/07/2026 | ALL | 1,254.4417 | 269,806,207.27 | 5 | https://www.wvpfunds.al/sq |





