| Fund Name | Type | Valuation Date | Currency | Daily Price/Unit | Net Asset Value | Risk Profile | Webpage |
|---|---|---|---|---|---|---|---|
| Albsig PENSION | Pension Fund | 30/07/2026 | ALL | 1,230.8540 | 1,074,819,151.66 | 1 | http://www.albsiginvest.al/ |
| Albsig STANDARD | Investment Fund | 30/07/2026 | ALL | 1,228.2563 | 305,411,290.20 | 3 | http://www.albsiginvest.al/ |
| Credins Dynamic | Investment Fund | 30/07/2026 | EUR | 101.0364 | 522,464.24 | 3 | https://www.credinsinvest.com |
| Credins PENSION | Pension Fund | 30/07/2026 | ALL | 1,881.3376 | 3,244,618,851.51 | 1 | https://www.credinsinvest.com |
| Credins PREMIUM | Investment Fund | 30/07/2026 | ALL | 1,489.5829 | 1,076,408,870.43 | 2 | https://www.credinsinvest.com |
| Master Pension Fund | Pension Fund | 30/07/2026 | ALL | 1,034.5599 | 24,079,965.41 | 2 | https://www.credinsinvest.com |
| Raiffeisen EURO | Investment Fund | 30/07/2026 | EUR | 118.6144 | 51,393,984.51 | 3 | https://www.raiffeisen-invest.al/sq |
| Raiffeisen MIKS | Investment Fund | 30/07/2026 | EUR | 115.7027 | 4,381,187.02 | 4 | https://www.raiffeisen-invest.al/sq |
| Raiffeisen PENSION | Pension Fund | 30/07/2026 | ALL | 2,404.9092 | 2,221,704,006.41 | 1 | https://www.raiffeisen-invest.al/sq |
| Raiffeisen PRESTIGJ | Investment Fund | 30/07/2026 | ALL | 1,780.6478 | 44,351,139,748.35 | 2 | https://www.raiffeisen-invest.al/sq |
| Raiffeisen VIZION | Investment Fund | 30/07/2026 | ALL | 1,326.2551 | 11,415,761,162.53 | 3 | https://www.raiffeisen-invest.al/sq |
| Sigal PENSION | Pension Fund | ALL | https://fppsigal.com.al/ | ||||
| Smart Pension | Pension Fund | 30/07/2026 | ALL | 1,191.4653 | 208,444,199.79 | 1 | http://www.albsiginvest.al/ |
| WVP Global | Investment Fund | 30/07/2026 | EUR | 192.4618 | 5,499,272.55 | 5 | https://www.wvpfunds.al/sq |
| WVP Top Invest | Investment Fund | 30/07/2026 | ALL | 1,265.6740 | 268,879,467.82 | 5 | https://www.wvpfunds.al/sq |





