Fund Name Type Valuation Date Currency Daily Price/Unit Net Asset Value Risk Profile Webpage
Albsig PENSION Pension Fund 03/09/2026 ALL 1,235.2892 1,096,175,327.98 1 http://www.albsiginvest.al/
Albsig STANDARD Investment Fund 03/09/2026 ALL 1,227.6068 306,052,881.33 3 http://www.albsiginvest.al/
Credins Dynamic Investment Fund 03/09/2026 EUR 101.4095 525,012.26 3 https://www.credinsinvest.com
Credins PENSION Pension Fund 03/09/2026 ALL 1,889.0378 3,293,103,272.49 1 https://www.credinsinvest.com
Credins PREMIUM Investment Fund 03/09/2026 ALL 1,488.8995 1,067,657,718.93 2 https://www.credinsinvest.com
Master Pension Fund Pension Fund 03/09/2026 ALL 1,037.8696 26,061,108.34 2 https://www.credinsinvest.com
Raiffeisen EURO Investment Fund 03/09/2026 EUR 118.3812 50,382,715.99 3 https://www.raiffeisen-invest.al/sq
Raiffeisen MIKS Investment Fund 03/09/2026 EUR 116.8324 5,044,418.02 4 https://www.raiffeisen-invest.al/sq
Raiffeisen PENSION Pension Fund 03/09/2026 ALL 2,414.3574 2,263,650,993.72 1 https://www.raiffeisen-invest.al/sq
Raiffeisen PRESTIGJ Investment Fund 03/09/2026 ALL 1,777.3904 43,802,528,580.50 2 https://www.raiffeisen-invest.al/sq
Raiffeisen VIZION Investment Fund 03/09/2026 ALL 1,321.9641 11,316,650,019.12 3 https://www.raiffeisen-invest.al/sq
Sigal PENSION Pension Fund ALL https://fppsigal.com.al/
Smart Pension Pension Fund 03/09/2026 ALL 1,196.5143 221,348,790.47 1 http://www.albsiginvest.al/
WVP Global Investment Fund 03/09/2026 EUR 194.3989 5,929,756.73 5 https://www.wvpfunds.al/sq
WVP Top Invest Investment Fund 03/09/2026 ALL 1,247.5991 263,504,204.99 5 https://www.wvpfunds.al/sq

Pension Funds