| Fund Name | Type | Valuation Date | Currency | Daily Price/Unit | Net Asset Value | Risk Profile | Webpage |
|---|---|---|---|---|---|---|---|
| Albsig PENSION | Pension Fund | 19/08/2026 | ALL | 1,233.4078 | 1,089,227,384.42 | 1 | http://www.albsiginvest.al/ |
| Albsig STANDARD | Investment Fund | 19/08/2026 | ALL | 1,226.3689 | 305,685,241.95 | 3 | http://www.albsiginvest.al/ |
| Credins Dynamic | Investment Fund | 19/08/2026 | EUR | 101.6186 | 525,994.37 | 3 | https://www.credinsinvest.com |
| Credins PENSION | Pension Fund | 19/08/2026 | ALL | 1,885.7336 | 3,268,433,438.20 | 1 | https://www.credinsinvest.com |
| Credins PREMIUM | Investment Fund | 19/08/2026 | ALL | 1,487.6295 | 1,070,471,178.75 | 2 | https://www.credinsinvest.com |
| Master Pension Fund | Pension Fund | 19/08/2026 | ALL | 1,036.4809 | 24,926,282.41 | 2 | https://www.credinsinvest.com |
| Raiffeisen EURO | Investment Fund | 19/08/2026 | EUR | 118.6179 | 50,944,743.62 | 3 | https://www.raiffeisen-invest.al/sq |
| Raiffeisen MIKS | Investment Fund | 19/08/2026 | EUR | 116.9057 | 5,059,980.49 | 4 | https://www.raiffeisen-invest.al/sq |
| Raiffeisen PENSION | Pension Fund | 19/08/2026 | ALL | 2,410.0821 | 2,240,577,150.78 | 1 | https://www.raiffeisen-invest.al/sq |
| Raiffeisen PRESTIGJ | Investment Fund | 19/08/2026 | ALL | 1,776.5891 | 44,052,760,781.89 | 2 | https://www.raiffeisen-invest.al/sq |
| Raiffeisen VIZION | Investment Fund | 19/08/2026 | ALL | 1,321.3383 | 11,329,732,961.22 | 3 | https://www.raiffeisen-invest.al/sq |
| Sigal PENSION | Pension Fund | ALL | https://fppsigal.com.al/ | ||||
| Smart Pension | Pension Fund | 19/08/2026 | ALL | 1,194.3831 | 214,495,951.63 | 1 | http://www.albsiginvest.al/ |
| WVP Global | Investment Fund | 19/08/2026 | EUR | 194.1340 | 5,587,396.48 | 5 | https://www.wvpfunds.al/sq |
| WVP Top Invest | Investment Fund | 19/08/2026 | ALL | 1,257.7625 | 266,708,170.40 | 5 | https://www.wvpfunds.al/sq |





