ALSE / PUBLICATIONS / REPORTS
Statistical Reports
Official stock exchange data presented in monthly, quarterly, and annual reports.
| Period | Report | Published | Download |
|---|---|---|---|
| 2026 | |||
| January | Raport Mujor 2026 | — | PDF 376 KB |
| February | Raport Mujor 2026 | — | PDF 375 KB |
| March | Raport Mujor 2026 | — | PDF 374 KB |
| April | Raport Mujor 2026 | — | PDF 372 KB |
| June | Raport Mujor 2026 | — | PDF 592 KB |
| July | Raport Mujor 2026 | — | PDF 593 KB |
| 2025 | |||
| January | Raport Mujor 2025 | — | PDF 595 KB |
| February | Raport Mujor 2025 | — | PDF 593 KB |
| March | Raport Mujor 2025 | — | PDF 593 KB |
| April | Raport Mujor 2025 | — | PDF 591 KB |
| May | Raport Mujor 2025 | — | PDF 591 KB |
| June | Raport Mujor 2025 | — | PDF 590 KB |
| July | Raport Mujor 2025 | — | PDF 594 KB |
| August | Raport Mujor 2025 | — | PDF 595 KB |
| September | Raport Mujor 2025 | — | PDF 594 KB |
| October | Raport Mujor 2025 | — | PDF 592 KB |
| November | Raport Mujor 2025 | — | PDF 591 KB |
| December | Raport Mujor 2025 | — | PDF 374 KB |
| 2024 | |||
| January | Raport Mujor 2024 | — | PDF 1.5 MB |
| February | Raport Mujor 2024 | — | PDF 1.5 MB |
| March | Raport Mujor 2024 | — | PDF 1.5 MB |
| April | Raport Mujor 2024 | — | PDF 1.5 MB |
| May | Raport Mujor 2024 | — | PDF 1.5 MB |
| June | Raport Mujor 2024 | — | PDF 1.5 MB |
| July | Raport Mujor 2024 | — | PDF 596 KB |
| August | Raport Mujor 2024 | — | PDF 594 KB |
| September | Raport Mujor 2024 | — | PDF 588 KB |
| October | Raport Mujor 2024 | — | PDF 587 KB |
| November | Raport Mujor 2024 | — | PDF 591 KB |
| December | Raport Mujor 2024 | — | PDF 594 KB |
| 2023 | |||
| January | Raport Mujor 2023 | — | PDF 1.5 MB |
| February | Raport Mujor 2023 | — | PDF 1.5 MB |
| March | Raport Mujor 2023 | — | PDF 1.5 MB |
| April | Raport Mujor 2023 | — | PDF 1.5 MB |
| May | Raport Mujor 2023 | — | PDF 1.5 MB |
| June | Raport Mujor 2023 | — | PDF 1.5 MB |
| July | Raport Mujor 2023 | — | PDF 1.5 MB |
| August | Raport Mujor 2023 | — | PDF 1.5 MB |
| September | Raport Mujor 2023 | — | PDF 1.5 MB |
| October | Raport Mujor 2023 | — | PDF 1.5 MB |
| November | Raport Mujor 2023 | — | PDF 1.5 MB |
| December | Raport Mujor 2023 | — | PDF 1.5 MB |
| 2022 | |||
| January | Raport Mujor 2022 | — | PDF 1.2 MB |
| February | Raport Mujor 2022 | — | PDF 1.2 MB |
| March | Raport Mujor 2022 | — | PDF 1.2 MB |
| April | Raport Mujor 2022 | — | PDF 1.2 MB |
| May | Raport Mujor 2022 | — | PDF 1.2 MB |
| June | Raport Mujor 2022 | — | PDF 1.2 MB |
| July | Raport Mujor 2022 | — | PDF 1.2 MB |
| August | Raport Mujor 2022 | — | PDF 1.2 MB |
| September | Raport Mujor 2022 | — | PDF 1.2 MB |
| October | Raport Mujor 2022 | — | PDF 1.2 MB |
| November | Raport Mujor 2022 | — | PDF 656 KB |
| December | Raport Mujor 2022 | — | PDF 368 KB |
| 2021 | |||
| January | Raport Mujor 2021 | — | PDF 1.5 MB |
| February | Raport Mujor 2021 | — | PDF 1.5 MB |
| March | Raport Mujor 2021 | — | PDF 1.2 MB |
| April | Raport Mujor 2021 | — | PDF 1.2 MB |
| May | Raport Mujor 2021 | — | PDF 1.4 MB |
| June | Raport Mujor 2021 | — | PDF 1.2 MB |
| July | Raport Mujor 2021 | — | PDF 1.2 MB |
| August | Raport Mujor 2021 | — | PDF 1.5 MB |
| September | Raport Mujor 2021 | — | PDF 1.4 MB |
| October | Raport Mujor 2021 | — | PDF 1.2 MB |
| November | Raport Mujor 2021 | — | PDF 1.2 MB |
| December | Raport Mujor 2021 | — | PDF 1.7 MB |
| 2020 | |||
| January | Raport Mujor 2020 | — | PDF 1.1 MB |
| February | Raport Mujor 2020 | — | PDF 1.1 MB |
| March | Raport Mujor 2020 | — | PDF 836 KB |
| April | Raport Mujor 2020 | — | PDF 1 MB |
| May | Raport Mujor 2020 | — | PDF 1.2 MB |
| June | Raport Mujor 2020 | — | PDF 1.2 MB |
| July | Raport Mujor 2020 | — | PDF 1.2 MB |
| August | Raport Mujor 2020 | — | PDF 1.2 MB |
| September | Raport Mujor 2020 | — | PDF 1.5 MB |
| October | Raport Mujor 2020 | — | PDF 1.3 MB |
| November | Raport Mujor 2020 | — | PDF 832 KB |
| December | Raport Mujor 2020 | — | PDF 835 KB |
| 2019 | |||
| January | Raport Mujor 2019 | — | PDF 740 KB |
| February | Raport Mujor 2019 | — | PDF 753 KB |
| March | Raport Mujor 2019 | — | PDF 848 KB |
| April | Raport Mujor 2019 | — | PDF 932 KB |
| May | Raport Mujor 2019 | — | PDF 1.3 MB |
| June | Raport Mujor 2019 | — | PDF 1.6 MB |
| July | Raport Mujor 2019 | — | PDF 1.3 MB |
| August | Raport Mujor 2019 | — | PDF 1.2 MB |
| September | Raport Mujor 2019 | — | PDF 1.2 MB |
| October | Raport Mujor 2019 | — | PDF 720 KB |
| November | Raport Mujor 2019 | — | PDF 1.2 MB |
| December | Raport Mujor 2019 | — | PDF 1.1 MB |
| 2018 | |||
| February | Raport Mujor 2018 | — | PDF 1.7 MB |
| March | Raport Mujor 2018 | — | PDF 1.8 MB |
| April | Raport Mujor 2018 | — | PDF 788 KB |
| May | Raport Mujor 2018 | — | PDF 787 KB |
| June | Raport Mujor 2018 | — | PDF 1.3 MB |
| July | Raport Mujor 2018 | — | PDF 674 KB |
| August | Raport Mujor 2018 | — | PDF 755 KB |
| September | Raport Mujor 2018 | — | PDF 751 KB |
| October | Raport Mujor 2018 | — | PDF 800 KB |
| November | Raport Mujor 2018 | — | PDF 762 KB |
| December | Raport Mujor 2018 | — | PDF 770 KB |
No reports found for this search.
| Period | Report | Published | Download |
|---|---|---|---|
| 2026 | |||
| Q1 | T1 2026 – Raport Statistikor i tremujorit të 1-rë | — | PDF 613 KB |
| Q2 | T2 2026 – Raport Statistikor i tremujorit të 2-të | — | PDF 1 MB |
| 2025 | |||
| Q1 | T1 2025 – Raport Statistikor i tremujorit të 1-rë | — | PDF 1 MB |
| Q2 | T2 2025 – Raport Statistikor i tremujorit të 2-të | — | PDF 994 KB |
| Q3 | T3 2025 – Raport Statistikor i tremujorit të 3-të | — | PDF 1002 KB |
| Q4 | T4 2025 – Raport Statistikor i tremujorit të 4-të | — | PDF 611 KB |
| 2024 | |||
| Q1 | T1 2024 – Raport Statistikor i tremujorit të 1-rë | — | PDF 1 MB |
| Q2 | T2 2024 – Raport Statistikor i tremujorit të 2-të | — | PDF 1 MB |
| Q3 | T3 2024 – Raport Statistikor i tremujorit të 3-të | — | PDF 1 MB |
| Q4 | T4 2024 – Raport Statistikor i tremujorit të 4-të | — | PDF 1 MB |
| 2023 | |||
| Q1 | T1 2023 – Raport Statistikor i tremujorit të 1-rë | — | PDF 1.7 MB |
| Q2 | T2 2023 – Raport Statistikor i tremujorit të 2-të | — | PDF 1.7 MB |
| Q3 | T3 2023 – Raport Statistikor i tremujorit të 3-të | — | PDF 1 MB |
| Q4 | T4 2023 – Raport Statistikor i tremujorit të 4-të | — | PDF 1 MB |
| 2022 | |||
| Q1 | T1 2022 – Raport Statistikor i tremujorit të 1-rë | — | PDF 4.4 MB |
| Q2 | T2 2022 – Raport Statistikor i tremujorit të 2-të | — | PDF 4.4 MB |
| Q3 | T3 2022 – Raport Statistikor i tremujorit të 3-të | — | PDF 4.4 MB |
| Q4 | T4 2022 – Raport Statistikor i tremujorit të 4-të | — | PDF 1.7 MB |
| 2021 | |||
| Q1 | T1 2021 – Raport Statistikor i tremujorit të 1-rë | — | PDF 4.6 MB |
| Q2 | T2 2021 – Raport Statistikor i tremujorit të 2-të | — | PDF 4.5 MB |
| Q3 | T3 2021 – Raport Statistikor i tremujorit të 3-të | — | PDF 4.4 MB |
| Q4 | T4 2021 – Raport Statistikor i tremujorit të 4-të | — | PDF 4.4 MB |
| 2020 | |||
| Q1 | T1 2020 – Raport Statistikor i tremujorit të 1-rë | — | PDF 317 KB |
| Q2 | T2 2020 – Raport Statistikor i tremujorit të 2-të | — | PDF 4.4 MB |
| Q3 | T3 2020 – Raport Statistikor i tremujorit të 3-të | — | PDF 5.1 MB |
| Q4 | T4 2020 – Raport Statistikor i tremujorit të 4-të | — | PDF 2.9 MB |
| 2019 | |||
| Q1 | T1 2019 – Raport Statistikor i tremujorit të 1-rë | — | PDF 1.7 MB |
| Q2 | T2 2019 – Raport Statistikor i tremujorit të 2-të | — | PDF 2 MB |
| Q3 | T3 2019- Raport Statistikor i tremujorit të 3-të | — | PDF 2 MB |
| Q4 | T4 2019 – Raport Statistikor i tremujorit të 4-rt | — | PDF 4.6 MB |
| 2018 | |||
| Q1 | T1 2018 – Raport Statistikor i tremujorit të 1-rë | — | PDF 302 KB |
| Q2 | T2 2018 – Raport Statistikor i tremujorit të 2-të | — | PDF 285 KB |
| Q3 | T3 2018 – Raport Statistikor i tremujorit të 3-të | — | PDF 505 KB |
| Q4 | T4 2018 – Raport Statistikor i tremujorit të 4-rt | — | PDF 1.6 MB |
No reports found for this search.
| Period | Report | Published | Download |
|---|---|---|---|
| 2025 | |||
| Year | Raport Vjetor 2025 | 30.12.2025 | PDF 9.8 MB |
| 2024 | |||
| Year | Raport Vjetor 2024 | 30.12.2024 | PDF 10.5 MB |
| 2023 | |||
| Year | Raport Vjetor 2023 | 30.12.2023 | PDF 12.5 MB |
| 2022 | |||
| Year | Raport Vjetor 2022 | 30.12.2022 | PDF 9.5 MB |
| 2021 | |||
| Year | Raport Vjetor 2021 | 30.12.2021 | PDF 6.8 MB |
| 2020 | |||
| Year | Raport Vjetor 2020 | 30.12.2020 | PDF 19.7 MB |
| 2019 | |||
| Year | Raport Vjetor 2019 | 30.12.2019 | PDF 2.7 MB |
| 2018 | |||
| Year | Raport Vjetor 2018 | 30.12.2018 | PDF 7.9 MB |
| 2017 | |||
| Year | Raport Vjetor 2017 | 30.12.2017 | PDF 4.1 MB |
No reports found for this search.
Raportet statistikore publikohen sipas kategorive të përcaktuara nga administratori. Të dhënat mund të rishikohen në rast korrigjimesh.
