ALSE / MARKET DATA / MARKET DATA SERVICE
Total Trading Data
Information, statistics, and detailed data to monitor and analyze developments in the capital market.
| id | Trading Date | issuer | issuer_code | Exchange Tick | ISIN Code | currency | Security Type | Market Type | security_status | market_segment | Metoda Tregtimit | Transaction Type | Last Price | Trade Volume | Turnover | trade_change | created_at | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,078 | 11/09/2026 | Rep. Shqiperise | RSH | NF15-1 | AL001NF15Y36 | ALL | OTH | OTC | LISTUAR | Kryesor | Vazhdueshem | Cross | 5 | 494,700.00 | 11/09/2026 16:45 | 11/09/2026 16:45 | ||
| 1,077 | 11/09/2026 | Rep. Shqiperise | RSH | NF7-35 | AL000A3LXT93 | ALL | OTH | OTC | LISTUAR | Kryesor | Vazhdueshem | Cross | 4 | 412,040.00 | 11/09/2026 16:44 | 11/09/2026 16:44 | ||
| 1,076 | 11/09/2026 | Rep. Shqiperise | RSH | TB12-2089 | AL000A4ESYM0 | ALL | TB | OTC | LISTUAR | Kryesor | Vazhdueshem | Cross | 180 | 1,771,164.00 | 11/09/2026 16:43 | 11/09/2026 16:43 | ||
| 1,075 | 11/09/2026 | Rep. Shqiperise | RSH | NF10-28 | AL000A3LTAX2 | ALL | OTH | OTC | LISTUAR | Kryesor | Vazhdueshem | Cross | 20 | 2,140,600.00 | 11/09/2026 16:42 | 11/09/2026 16:42 | ||
| 1,074 | 03/09/2026 | Rep. Shqiperise | RSH | NF3-48 | AL000A3LUHP1 | ALL | OTH | OTC | LISTUAR | Kryesor | Vazhdueshem | Cross | 44 | 4,437,840.00 | 03/09/2026 16:31 | 03/09/2026 16:31 | ||
| 1,073 | 02/09/2026 | Rep. Shqiperise | RSH | NF20-4 | AL000A4ETUY1 | ALL | OTH | ON-EXCHANGE | LISTUAR | Kryesor | Vazhdueshem | Normal | 100.76 | 20 | 2,015,200.00 | 02/09/2026 17:10 | 02/09/2026 17:10 | |
| 1,072 | 28/08/2026 | Rep. Shqiperise | RSH | NF7-35 | AL000A3LXT93 | ALL | OTH | OTC | LISTUAR | Kryesor | Vazhdueshem | Cross | 20 | 2,068,800.00 | 31/08/2026 16:30 | 31/08/2026 16:31 | ||
| 1,071 | 20/08/2026 | Rep. Shqiperise | RSH | NF3-49 | AL000A3L0PN3 | ALL | OTH | OTC | LISTUAR | Kryesor | Vazhdueshem | Normal | 200 | 20,234,000.00 | 20/08/2026 16:57 | 20/08/2026 16:57 | ||
| 1,070 | 18/08/2026 | Rep. Shqiperise | RSH | TB12-2072 | AL000A4EH3N9 | ALL | TB | OTC | LISTUAR | Kryesor | Vazhdueshem | Cross | 300 | 2,987,868.00 | 18/08/2026 16:43 | 18/08/2026 16:43 | ||
| 1,069 | 17/08/2026 | Rep. Shqiperise | RSH | TB12-2087 | AL000A4ER215 | ALL | TB | OTC | LISTUAR | Kryesor | Vazhdueshem | Cross | 300 | 2,946,900.00 | 18/08/2026 08:50 | 18/08/2026 08:51 | ||
| Trading Date | Exchange Tick | ISIN Code | Security Type |
For information about financial terms, click FINANCIAL TERMS
Explore Statistical Data in the ALSE Database
For more information, click on the ALSE Database Guide
