ALSE / MARKET DATA / MARKET DATA SERVICE
Total Trading Data
Information, statistics, and detailed data to monitor and analyze developments in the capital market.
| id | Trading Date | issuer | issuer_code | Exchange Tick | ISIN Code | currency | Security Type | Market Type | security_status | market_segment | Metoda Tregtimit | Transaction Type | Last Price | Trade Volume | Turnover | trade_change | created_at | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,089 | 14/10/2026 | Rep. Shqiperise | RSH | NF7-26 | AL0026NF7Y28 | ALL | OTH | OTC | LISTUAR | Kryesor | Vazhdueshem | Cross | 5 | 505,400.00 | 14/10/2026 16:21 | 14/10/2026 16:21 | ||
| 1,088 | 14/10/2026 | Rep. Shqiperise | RSH | NF7-26 | AL0026NF7Y28 | ALL | OTH | OTC | LISTUAR | Kryesor | Vazhdueshem | Cross | 2 | 202,180.00 | 14/10/2026 16:21 | 14/10/2026 16:21 | ||
| 1,087 | 14/10/2026 | Rep. Shqiperise | RSH | NF10-20 | AL020NF10Y30 | ALL | OTH | OTC | LISTUAR | Kryesor | Vazhdueshem | Cross | 290 | 29,377,000.00 | 14/10/2026 16:20 | 14/10/2026 16:20 | ||
| 1,086 | 14/10/2026 | Rep. Shqiperise | RSH | NF10-33 | AL000A4ESYJ6 | ALL | OTH | OTC | LISTUAR | Kryesor | Vazhdueshem | Cross | 20 | 1,834,600.00 | 14/10/2026 16:19 | 14/10/2026 16:19 | ||
| 1,085 | 12/10/2026 | Rep. Shqiperise | RSH | NF15-1 | AL001NF15Y36 | ALL | OTH | OTC | LISTUAR | Kryesor | Vazhdueshem | Cross | 100 | 10,448,000.00 | 12/10/2026 17:01 | 12/10/2026 17:01 | ||
| 1,084 | 07/10/2026 | Rep. Shqiperise | RSH | NF20-1 | AL000A3L78Y8 | ALL | OTH | OTC | LISTUAR | Kryesor | Vazhdueshem | Cross | 9 | 918,900.00 | 07/10/2026 17:02 | 07/10/2026 17:02 | ||
| 1,083 | 30/09/2026 | Rep. Shqiperise | RSH | NF15-3 | AL000A3LDXP4 | ALL | OTH | OTC | LISTUAR | Kryesor | Vazhdueshem | Cross | 10 | 1,050,900.00 | 01/10/2026 08:42 | 01/10/2026 08:47 | ||
| 1,082 | 29/09/2026 | Rep. Shqiperise | RSH | NF15-1 | AL001NF15Y36 | ALL | OTH | OTC | LISTUAR | Kryesor | Vazhdueshem | Cross | 2 | 195,660.00 | 29/09/2026 16:58 | 29/09/2026 16:58 | ||
| 1,081 | 24/09/2026 | NOA | NOA | NOA-CB5Y2 | AL0022100146 | ALL | OBK | ON-EXCHANGE | LISTUAR | Standard | Vazhdueshem | Cross | 106.80 | 8 | 4,240,000.00 | 24/09/2026 16:12 | 24/09/2026 16:12 | |
| 1,080 | 18/09/2026 | Rep. Shqiperise | RSH | NF10-22 | AL022NF10Y31 | ALL | OTH | OTC | LISTUAR | Kryesor | Vazhdueshem | Cross | 14 | 1,423,100.00 | 18/09/2026 16:34 | 18/09/2026 16:34 | ||
| Trading Date | Exchange Tick | ISIN Code | Security Type |
For information about financial terms, click FINANCIAL TERMS
Explore Statistical Data in the ALSE Database
For more information, click on the ALSE Database Guide
