ALSE / MARKET DATA / MARKET DATA SERVICE
Total Trading Data
Information, statistics, and detailed data to monitor and analyze developments in the capital market.
| id | Trading Date | issuer | issuer_code | Exchange Tick | ISIN Code | currency | Security Type | Market Type | security_status | market_segment | Metoda Tregtimit | Transaction Type | Last Price | Trade Volume | Turnover | trade_change | created_at | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,083 | 30/09/2026 | Rep. Shqiperise | RSH | NF15-3 | AL000A3LDXP4 | ALL | OTH | OTC | LISTUAR | Kryesor | Vazhdueshem | Cross | 10 | 1,050,900.00 | 01/10/2026 08:42 | 01/10/2026 08:47 | ||
| 1,082 | 29/09/2026 | Rep. Shqiperise | RSH | NF15-1 | AL001NF15Y36 | ALL | OTH | OTC | LISTUAR | Kryesor | Vazhdueshem | Cross | 2 | 195,660.00 | 29/09/2026 16:58 | 29/09/2026 16:58 | ||
| 1,081 | 24/09/2026 | NOA | NOA | NOA-CB5Y2 | AL0022100146 | ALL | OBK | ON-EXCHANGE | LISTUAR | Standard | Vazhdueshem | Cross | 106.80 | 8 | 4,240,000.00 | 24/09/2026 16:12 | 24/09/2026 16:12 | |
| 1,080 | 18/09/2026 | Rep. Shqiperise | RSH | NF10-22 | AL022NF10Y31 | ALL | OTH | OTC | LISTUAR | Kryesor | Vazhdueshem | Cross | 14 | 1,423,100.00 | 18/09/2026 16:34 | 18/09/2026 16:34 | ||
| 1,079 | 18/09/2026 | Rep. Shqiperise | RSH | NF7-26 | AL0026NF7Y28 | ALL | OTH | OTC | LISTUAR | Kryesor | Vazhdueshem | Cross | 15 | 1,515,900.00 | 18/09/2026 16:33 | 18/09/2026 16:33 | ||
| 1,078 | 11/09/2026 | Rep. Shqiperise | RSH | NF15-1 | AL001NF15Y36 | ALL | OTH | OTC | LISTUAR | Kryesor | Vazhdueshem | Cross | 5 | 494,700.00 | 11/09/2026 16:45 | 11/09/2026 16:45 | ||
| 1,077 | 11/09/2026 | Rep. Shqiperise | RSH | NF7-35 | AL000A3LXT93 | ALL | OTH | OTC | LISTUAR | Kryesor | Vazhdueshem | Cross | 4 | 412,040.00 | 11/09/2026 16:44 | 11/09/2026 16:44 | ||
| 1,076 | 11/09/2026 | Rep. Shqiperise | RSH | TB12-2089 | AL000A4ESYM0 | ALL | TB | OTC | LISTUAR | Kryesor | Vazhdueshem | Cross | 180 | 1,771,164.00 | 11/09/2026 16:43 | 11/09/2026 16:43 | ||
| 1,075 | 11/09/2026 | Rep. Shqiperise | RSH | NF10-28 | AL000A3LTAX2 | ALL | OTH | OTC | LISTUAR | Kryesor | Vazhdueshem | Cross | 20 | 2,140,600.00 | 11/09/2026 16:42 | 11/09/2026 16:42 | ||
| 1,074 | 03/09/2026 | Rep. Shqiperise | RSH | NF3-48 | AL000A3LUHP1 | ALL | OTH | OTC | LISTUAR | Kryesor | Vazhdueshem | Cross | 44 | 4,437,840.00 | 03/09/2026 16:31 | 03/09/2026 16:31 | ||
| Trading Date | Exchange Tick | ISIN Code | Security Type |
For information about financial terms, click FINANCIAL TERMS
Explore Statistical Data in the ALSE Database
For more information, click on the ALSE Database Guide
