Menu Close
Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors

ALSE / SERVICES / TRADING / Trading Commissions

Trading Commissions

Explanation Capital Securities Government Debt Securities Private Debt Securities* Investment Fund Titles Other Titles
Fixed Fee for Executed Orders 100 100 100 100 100
Commission on trading in the Block 0.10% 0.02% 0.06% 0.08% 0.08%
Negotiated Cross Trading Commissions 0.25% 0.05% 0.15% 0.15% 0.15%
Commissions on over-the-counter trading 0.25% 0.05% 0.15% 0.15% 0.15%
Commission on Annual Trading Value 0.03% 0.01% 0.02% 0.30% 0.20%
0 – 1,000,000 ALL 0.20% 0.05% 0.12% 0.08% 0.08%
1,000,001 – 10,000,000 ALL 0.16% 0.04% 0.10% 0.08% 0.08%
10,000,001 < ALL 0.12% 0.03% 0.08% 0.08% 0.08%

Note:
– Tariffs are expressed in ALL, where VAT is not included.
– Fixed tariffs are applied on every executed transaction.
– Fees in % are applied over the trading value of each executed transaction.
– The fee over trading value is applied annually and is calculated as % over the annual executed transactions at ALSE.