ALSE / SERVICES / LISTING / Listing Fees
Listing Fees
| Explanation | E | CB | IF | O |
|---|---|---|---|---|
| Application Submission Fee | 7,000 | 7,000 | 7,000 | 7,000 |
| Initial Listing Fee | 280,000 | 280,000 | 280,000 | 140,000 |
| Annual Trade Participation Commission | 0.05% | 0.05% | 0.70% | 0.40% |
| Komision për Rritjen e Kapitalit (% mbi kapitalin e rritur) | 0.05% | 0.05% | – | – |
| Initial Issue Fee (security codification) | 70,000 | 70,000 | 49,000 | 49,000 |
| Fee for changing the company name/(title codification) | 14,000 | 14,000 | 14,000 | 14,000 |
| Annual Fee for the Entry Market | 150,000 | 150,000 | 150,000 | 150,000 |
| Checking the Prospectus and Listing Documents | 14,000 | 14,000 | 14,000 | 14,000 |
Note:
- E (Equities)
- CB (Corporate Bonds)
- IF (Invenstment Funds)
- O (Others)
Tariffs are expressed in ALL, where VAT is not included
