Menu Close

ALSE / MARKET DATA / ANALYSIS AND STATISTICS

Market Capitalization

Information, statistics, and detailed data to monitor and analyze developments in the capital market.

Total Market Capitalization (all segments) as of 11/09/2026 is: 913,291,090,000 ALL

 

Market Capitalization by market segments on ALSE as of 11/09/2026.

Main Market

Symbol Last Price Nominal Value Quantity Market Capitalization
Shares
Government Debt Securities (T-Bills, T-Bonds)
NF2-225 100,000 130,292 13,029,200,000.00
NF20-4 100,000 35,111 3,511,100,000.00
NF5-46 100,000 72,386 7,238,600,000.00
NF3-53 100,000 65,612 6,561,200,000.00
TB12-2099 10,000 685,532 6,855,320,000.00
TB6-2098 10,000 100,000 1,000,000,000.00
TB12-2097 10,000 555,067 5,550,670,000.00
NF10-33 100,000 86,250 8,625,000,000.00
NF7-44 100,000 34,420 3,442,000,000.00
TB3-2096 10,000 100,000 1,000,000,000.00
TB12-2095 10,000 720,509 7,205,090,000.00
NF7-43 100,000 40,696 4,069,600,000.00
TB12-2094 10,000 750,000 7,500,000,000.00
NF2-224 100,000 113,817 11,381,700,000.00
NF15-9 100,000 14,108 1,410,800,000.00
TB3-2093 10,000 97,988 979,880,000.00
TB12-2092 10,000 1,024,070 10,240,720,000.00
NF3-52 100,000 144,880 14,488,000,000.00
NF3-52 100,000 169,880 16,988,000,000.00
NF5-45 100,000 193,561 19,356,100,000.00
NF5-45 100,000 215,085 21,508,500,000.00
TB6-2091 10,000 100,000 1,000,000,000.00
TB12-2090 10,000 766,292 7,662,920,000.00
TB12-2089 10,000 780,000 7,800,000,000.00
NF15-8 100,000 37,954 3,795,400,000.00
TB12-2087 10,000 403,484 4,034,840,000.00
TB12-2086 10,000 664,860 6,648,600,000.00
TB12-2084 10,000 936,378 9,363,780,000.00
TB6-2085 10,000 46,140 461,400,000.00
NF7-42 100,000 97,750 9,775,000,000.00
NF10-32 100,000 84,470 8,447,000,000.00
NF2.5-223 100,000 253,179 25,317,900,000.00
NF20-3 100,000 28,749 2,874,900,000.00
TB12-2083 10,000 715,674 7,156,740,000.00
TB12-2082 10,000 1,081,430 10,814,320,000.00
TB6-2081 10,000 100,000 1,000,000,000.00
TB12-2080 10,000 818,649 8,186,490,000.00
TB12-2079 10,000 850,000 8,500,000,000.00
TB12-2077 10,000 614,936 6,149,360,000.00
TB12-2076 10,000 600,000 6,000,000,000.00
NF5-44 100,000 196,011 19,601,100,000.00
NF3-51 100,000 156,778 15,677,800,000.00
NF15-7 100,000 38,000 3,800,000,000.00
NF2-222 100,000 72,444 7,244,400,000.00
NF7-41 100,000 62,296 6,229,600,000.00
TB12-2074 10,000 730,000 7,300,000,000.00
TB12-2073 10,000 780,000 7,800,000,000.00
NF10-31 100,000 49,273 4,927,300,000.00
TB12-2072 10,000 897,000 8,970,000,000.00
TB12-2071 10,000 680,000 6,800,000,000.00
NF20-2 100,000 30,849 3,084,900,000.00
NF7-40 100,000 33,345 3,334,500,000.00
NF2-221 100,000 67,449 6,744,900,000.00
TB12-2070 10,000 680,000 6,800,000,000.00
TB12-2069 10,000 693,356 6,933,560,000.00
NF5-43 100,000 215,339 21,533,900,000.00
NF3-50 100,000 164,200 16,420,000,000.00
NF7-39 100,000 60,118 6,011,800,000.00
NF2-220 100,000 154,743 15,474,300,000.00
NF15-6 100,000 40,248 4,024,800,000.00
NF20-1 100,000 28,712 2,871,200,000.00
NF7-38 100,000 70,499 7,049,900,000.00
NF2-219 100,000 106,000 10,600,000,000.00
NF2-219 100,000 151,999 15,199,900,000.00
NF10-30 100,000 45,999 4,599,900,000.00
NF10-30 100,000 83,009 8,300,900,000.00
NF5-42 100,000 203,499 20,349,900,000.00
NF2-218 100,000 81,874 8,187,400,000.00
NF7-37 100,000 65,786 6,578,600,000.00
NF3-49 100,000 115,359 11,535,900,000.00
NF3-49 100,000 135,359 13,535,900,000.00
NF7-36 100,000 55,203 5,520,300,000.00
NF15-5 100,000 21,811 2,181,100,000.00
NF10-29 100,000 42,926 4,292,600,000.00
NF10-29 100,000 77,426 7,742,600,000.00
NF5-41 100,000 209,501 20,950,100,000.00
NF7-35 100,000 74,388 7,438,800,000.00
NF3-48 100,000 126,499 12,649,900,000.00
NF3-48 100,000 146,499 14,649,900,000.00
NF15-4 100,000 25,600 2,560,000,000.00
NF10-28 100,000 76,036 7,603,600,000.00
NF7-34 100,000 77,464 7,746,400,000.00
NF7-33 100,000 35,651 3,565,100,000.00
NF5-40 100,000 340,566 34,056,600,000.00
NF10-27 100,000 58,017 5,801,700,000.00
NF15-3 100,000 55,442 5,544,200,000.00
NF7-32 100,000 46,858 4,685,800,000.00
NF7-31 100,000 59,500 5,950,000,000.00
NF7-30 100,000 34,499 3,449,900,000.00
NF5-39 100,000 139,492 13,949,200,000.00
NF10-26 100,000 28,750 2,875,000,000.00
NF10-26 100,000 63,250 6,325,000,000.00
NF15-2 100,000 21,500 2,150,000,000.00
NF7-29 100,000 26,257 2,625,700,000.00
NF7-29 100,000 56,257 5,625,700,000.00
NF10-25 100,000 27,648 2,764,800,000.00
NF7-28 100,000 69,604 6,960,400,000.00
NF15-1 100,000 42,354 4,235,400,000.00
NF10-24 100,000 72,802 7,280,200,000.00
NF7-27 100,000 97,499 9,749,900,000.00
NF10-23 100,000 102,171 10,217,100,000.00
NF7-26 100,000 83,311 8,331,100,000.00
NF10-22 100,000 81,000 8,100,000,000.00
NF10-21 100,000 65,000 6,500,000,000.00
NF7-25 100,000 88,272 8,827,200,000.00
NF7-24 100,000 80,764 8,076,400,000.00
NF10-20 100,000 69,999 6,999,900,000.00
NF7-23 100,000 55,000 5,500,000,000.00
NF10-19 100,000 50,000 5,000,000,000.00
NF10-18 100,000 64,651 6,465,100,000.00
NF10-17 100,000 45,000 4,500,000,000.00
NF10-16 100,000 31,088 3,108,800,000.00
NF10-12 100,000 25,000 2,500,000,000.00
NF10-13 100,000 44,373 4,437,300,000.00
NF10-14 100,000 53,458 5,345,800,000.00
NF10-15 100,000 35,000 3,500,000,000.00
Other Debt Securities (all others)
Total 912,791,090,000.00

 

Standard Market

Symbol Last Price Nominal Value Quantity Market Capitalization
Shares
Other Debt Securities (all others)
NOA-CB5Y2 500,000 1,000 500,000,000.00
Total 500,000,000.00

 

Entry Market

Symbol Last Price Nominal Value Quantity Market Capitalization
Shares
Other Debt Securities (all others)
Total 0.00

 

Market capitalization by security type and market

Security Type Main Market Standard Market Entry Market
Aksione 0.00 0.00 0.00
LTT 0.00 0.00 0.00
OBK 0.00 500,000,000.00 0.00
Obligacione Bashkiake 0.00 0.00 0.00
Obligacione Thesari 743,077,400,000.00 0.00 0.00
Tresury Bond 169,713,690,000.00 0.00 0.00
Total 912,791,090,000.00 500,000,000.00 0.00
Note: This table sums the individual capitalization of each security.

 

To access the history of Market Capitalization on ALSE use the filters below:

For information about financial terms, click FINANCIAL TERMS

Explore Statistical Data in the ALSE Database

For more information, click on the ALSE Database Guide