ALSE / MARKET DATA / Investment Funds

Investment Funds

Information, statistics, and detailed data to monitor and analyze developments in the capital market.

Fund Name Type Valuation Date Currency Daily Price/Unit Net Asset Value Risk Profile Webpage
Albsig PENSION Pension Fund 10/09/2026 ALL 1,236.2555 1,098,763,917.30 1 http://www.albsiginvest.al/
Albsig STANDARD Investment Fund 10/09/2026 ALL 1,227.1215 306,174,198.42 3 http://www.albsiginvest.al/
Credins Dynamic Investment Fund 10/09/2026 EUR 100.7546 521,621.72 3 https://www.credinsinvest.com
Credins PENSION Pension Fund 10/09/2026 ALL 1,890.5936 3,297,604,725.20 1 https://www.credinsinvest.com
Credins PREMIUM Investment Fund 10/09/2026 ALL 1,488.4435 1,064,524,428.25 2 https://www.credinsinvest.com
Master Pension Fund Pension Fund 10/09/2026 ALL 1,038.5960 26,453,363.35 2 https://www.credinsinvest.com
Raiffeisen EURO Investment Fund 10/09/2026 EUR 117.9554 50,185,387.22 3 https://www.raiffeisen-invest.al/sq
Raiffeisen MIKS Investment Fund 10/09/2026 EUR 115.8525 5,002,953.60 4 https://www.raiffeisen-invest.al/sq
Raiffeisen PENSION Pension Fund 10/09/2026 ALL 2,416.3074 2,269,080,567.74 1 https://www.raiffeisen-invest.al/sq
Raiffeisen PRESTIGJ Investment Fund 10/09/2026 ALL 1,777.8601 43,755,987,043.55 2 https://www.raiffeisen-invest.al/sq
Raiffeisen VIZION Investment Fund 10/09/2026 ALL 1,322.1705 11,295,352,447.27 3 https://www.raiffeisen-invest.al/sq
Sigal PENSION Pension Fund ALL https://fppsigal.com.al/
Smart Pension Pension Fund 10/09/2026 ALL 1,197.6585 224,185,067.55 1 http://www.albsiginvest.al/
WVP Global Investment Fund 10/09/2026 EUR 191.6102 5,887,680.78 5 https://www.wvpfunds.al/sq
WVP Top Invest Investment Fund 10/09/2026 ALL 1,218.4565 255,520,330.33 5 https://www.wvpfunds.al/sq