ALSE / MARKET DATA / Investment Funds
Investment Funds
Information, statistics, and detailed data to monitor and analyze developments in the capital market.
| Fund Name | Type | Valuation Date | Currency | Daily Price/Unit | Net Asset Value | Risk Profile | Webpage |
|---|---|---|---|---|---|---|---|
| Albsig PENSION | Pension Fund | 20/10/2026 | ALL | 1,241.7304 | 1,124,781,672.35 | 1 | http://www.albsiginvest.al/ |
| Albsig STANDARD | Investment Fund | 20/10/2026 | ALL | 1,222.8963 | 302,395,159.24 | 3 | http://www.albsiginvest.al/ |
| Credins Dynamic | Investment Fund | 20/10/2026 | EUR | 100.4111 | 531,400.79 | 3 | https://www.credinsinvest.com |
| Credins PENSION | Pension Fund | 20/10/2026 | ALL | 1,899.5787 | 3,338,245,299.67 | 1 | https://www.credinsinvest.com |
| Credins PREMIUM | Investment Fund | 20/10/2026 | ALL | 1,483.4484 | 1,178,949,319.99 | 2 | https://www.credinsinvest.com |
| Master Pension Fund | Pension Fund | 20/10/2026 | ALL | 1,042.6686 | 28,731,399.51 | 2 | https://www.credinsinvest.com |
| Raiffeisen EURO | Investment Fund | EUR | https://www.raiffeisen-invest.al/sq | ||||
| Raiffeisen MIKS | Investment Fund | EUR | https://www.raiffeisen-invest.al/sq | ||||
| Raiffeisen PENSION | Pension Fund | ALL | https://www.raiffeisen-invest.al/sq | ||||
| Raiffeisen PRESTIGJ | Investment Fund | ALL | https://www.raiffeisen-invest.al/sq | ||||
| Raiffeisen VIZION | Investment Fund | ALL | https://www.raiffeisen-invest.al/sq | ||||
| Sigal PENSION | Pension Fund | ALL | https://fppsigal.com.al/ | ||||
| Smart Pension | Pension Fund | 20/10/2026 | ALL | 1,204.1324 | 234,147,143.13 | 1 | http://www.albsiginvest.al/ |
| WVP Global | Investment Fund | 20/10/2026 | EUR | 197.2502 | 7,267,963.07 | 5 | https://www.wvpfunds.al/sq |
| WVP Top Invest | Investment Fund | 20/10/2026 | ALL | 1,234.1839 | 261,816,573.28 | 5 | https://www.wvpfunds.al/sq |
