ALSE / MARKET DATA / Pension Funds
Pension Funds
Information, statistics, and detailed data to monitor and analyze developments in the capital market.
| Fund Name | Type | Valuation Date | Currency | Daily Price/Unit | Net Asset Value | Risk Profile | Webpage |
|---|---|---|---|---|---|---|---|
| Albsig PENSION | Pension Fund | 01/10/2026 | ALL | 1,238.8659 | 1,108,177,402.41 | 1 | http://www.albsiginvest.al/ |
| Albsig STANDARD | Investment Fund | 01/10/2026 | ALL | 1,227.0216 | 303,595,291.04 | 3 | http://www.albsiginvest.al/ |
| Credins Dynamic | Investment Fund | 01/10/2026 | EUR | 99.9604 | 519,588.04 | 3 | https://www.credinsinvest.com |
| Credins PENSION | Pension Fund | 01/10/2026 | ALL | 1,895.3801 | 3,320,175,739.86 | 1 | https://www.credinsinvest.com |
| Credins PREMIUM | Investment Fund | 01/10/2026 | ALL | 1,488.3138 | 1,187,674,787.64 | 2 | https://www.credinsinvest.com |
| Master Pension Fund | Pension Fund | 01/10/2026 | ALL | 1,040.7598 | 27,331,982.93 | 2 | https://www.credinsinvest.com |
| Raiffeisen EURO | Investment Fund | EUR | https://www.raiffeisen-invest.al/sq | ||||
| Raiffeisen MIKS | Investment Fund | EUR | https://www.raiffeisen-invest.al/sq | ||||
| Raiffeisen PENSION | Pension Fund | ALL | https://www.raiffeisen-invest.al/sq | ||||
| Raiffeisen PRESTIGJ | Investment Fund | ALL | https://www.raiffeisen-invest.al/sq | ||||
| Raiffeisen VIZION | Investment Fund | ALL | https://www.raiffeisen-invest.al/sq | ||||
| Sigal PENSION | Pension Fund | ALL | https://fppsigal.com.al/ | ||||
| Smart Pension | Pension Fund | 01/10/2026 | ALL | 1,200.7434 | 227,334,980.21 | 1 | http://www.albsiginvest.al/ |
| WVP Global | Investment Fund | 01/10/2026 | EUR | 197.7608 | 7,257,323.72 | 5 | https://www.wvpfunds.al/sq |
| WVP Top Invest | Investment Fund | 01/10/2026 | ALL | 1,216.9200 | 257,153,501.87 | 5 | https://www.wvpfunds.al/sq |
