Menu Close

Albanian Securities Exchange

Latest Trading Data

fund_id Fund Name Type Valuation Date Currency Daily Price/Unit Net Asset Value Risk Profile
26 Albsig PENSION Pension Fund 10/09/2026 ALL 1,236.26 1,098,763,917.30 1
25 Albsig STANDARD Investment Fund 10/09/2026 ALL 1,227.12 306,174,198.42 3
36 Credins Dynamic Investment Fund 10/09/2026 EUR 100.75 521,621.72 3
23 Credins PENSION Pension Fund 10/09/2026 ALL 1,890.59 3,297,604,725.20 1
13 Credins PREMIUM Investment Fund 10/09/2026 ALL 1,488.44 1,064,524,428.25 2
35 Master Pension Fund Pension Fund 10/09/2026 ALL 1,038.60 26,453,363.35 2
18 Raiffeisen EURO Investment Fund 10/09/2026 EUR 117.96 50,185,387.22 3
31 Raiffeisen MIKS Investment Fund 10/09/2026 EUR 115.85 5,002,953.60 4
17 Raiffeisen PENSION Pension Fund 10/09/2026 ALL 2,416.31 2,269,080,567.74 1
20 Raiffeisen PRESTIGJ Investment Fund 10/09/2026 ALL 1,777.86 43,755,987,043.55 2
19 Raiffeisen VIZION Investment Fund 10/09/2026 ALL 1,322.17 11,295,352,447.27 3
15 Sigal PENSION Pension Fund ALL
34 Smart Pension Pension Fund 10/09/2026 ALL 1,197.66 224,185,067.55 1
32 WVP Global Investment Fund 10/09/2026 EUR 191.61 5,887,680.78 5
16 WVP Top Invest Investment Fund 10/09/2026 ALL 1,218.46 255,520,330.33 5

Latest Trading Data

fund_id Fund Name Type Valuation Date Currency Daily Price/Unit Net Asset Value Risk Profile
26 Albsig PENSION Pension Fund 10/09/2026 ALL 1,236.26 1,098,763,917.30 1
25 Albsig STANDARD Investment Fund 10/09/2026 ALL 1,227.12 306,174,198.42 3
36 Credins Dynamic Investment Fund 10/09/2026 EUR 100.75 521,621.72 3
23 Credins PENSION Pension Fund 10/09/2026 ALL 1,890.59 3,297,604,725.20 1
13 Credins PREMIUM Investment Fund 10/09/2026 ALL 1,488.44 1,064,524,428.25 2
35 Master Pension Fund Pension Fund 10/09/2026 ALL 1,038.60 26,453,363.35 2
18 Raiffeisen EURO Investment Fund 10/09/2026 EUR 117.96 50,185,387.22 3
31 Raiffeisen MIKS Investment Fund 10/09/2026 EUR 115.85 5,002,953.60 4
17 Raiffeisen PENSION Pension Fund 10/09/2026 ALL 2,416.31 2,269,080,567.74 1
20 Raiffeisen PRESTIGJ Investment Fund 10/09/2026 ALL 1,777.86 43,755,987,043.55 2
19 Raiffeisen VIZION Investment Fund 10/09/2026 ALL 1,322.17 11,295,352,447.27 3
15 Sigal PENSION Pension Fund ALL
34 Smart Pension Pension Fund 10/09/2026 ALL 1,197.66 224,185,067.55 1
32 WVP Global Investment Fund 10/09/2026 EUR 191.61 5,887,680.78 5
16 WVP Top Invest Investment Fund 10/09/2026 ALL 1,218.46 255,520,330.33 5

Our Members and Partners

About ALSE

A modern financial market

The Albanian Securities Exchange (ALSE) sh.a. provides a transparent, secure, and regulated market for issuers, licensed intermediaries, and investors.

Trading Volume (365 days)
1,172 mln ALL
â–¼ 90.0%
Trading volume from Gus 2025 to Gus 2026
Gus 2025 Shk 2026 Gus 2026
Services

Innovative solutions for a digital market

From securities listing to real-time trading data, we support issuers and members at every step of the process.

Our Values

Transparency that builds trust

ALSE was established to bring international capital market standards to Albania, providing comprehensive and real-time information, investor protection, and equal access for all—from individual investors to the largest financial institutions.

Our Services

Explore Our Full Range of Financial Services

Trading

The Stock Exchange’s primary mechanism for matching the supply and demand for securities within a regulated system.

Listing

The official admission of issuers to the ALSE list who seek to raise capital through private or public offerings.

Members

Transactions are executed exclusively by licensed financial intermediaries admitted as members of the Stock Exchange.

Investors

Guidance, data, and investment opportunities for individuals and institutions seeking long-term value.