ALSE / MARKET DATA / MARKET DATA SERVICE
Total Trading Data
Information, statistics, and detailed data to monitor and analyze developments in the capital market.
| id | Trading Date | issuer | issuer_code | Exchange Tick | ISIN Code | currency | Security Type | Market Type | security_status | market_segment | Metoda Tregtimit | Transaction Type | Last Price | Trade Volume | Turnover | trade_change | created_at | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,095 | 10/11/2026 | Rep. Shqiperise | RSH | NF7-37 | AL000A3L3Q59 | ALL | OTH | OTC | LISTUAR | Kryesor | Vazhdueshem | Cross | 10 | 999,500.00 | 10/11/2026 16:44 | 10/11/2026 16:44 | ||
| 1,094 | 30/10/2026 | Rep. Shqiperise | RSH | NF7-26 | AL0026NF7Y28 | ALL | OTH | OTC | LISTUAR | Kryesor | Vazhdueshem | Cross | 5 | 504,550.00 | 30/10/2026 16:35 | 30/10/2026 16:35 | ||
| 1,093 | 29/10/2026 | Rep. Shqiperise | RSH | NF7-27 | AL0027NF7Y28 | ALL | OTH | OTC | LISTUAR | Kryesor | Vazhdueshem | Cross | 10 | 1,003,700.00 | 30/10/2026 08:40 | 30/10/2026 08:43 | ||
| 1,092 | 29/10/2026 | Rep. Shqiperise | RSH | NF10-22 | AL022NF10Y31 | ALL | OTH | OTC | LISTUAR | Kryesor | Vazhdueshem | Cross | 59 | 5,873,450.00 | 30/10/2026 08:38 | 30/10/2026 08:39 | ||
| 1,091 | 28/10/2026 | Rep. Shqiperise | RSH | NF15-1 | AL001NF15Y36 | ALL | OTH | OTC | LISTUAR | Kryesor | Vazhdueshem | Cross | 3 | 292,680.00 | 29/10/2026 08:39 | 29/10/2026 08:39 | ||
| 1,090 | 28/10/2026 | Rep. Shqiperise | RSH | TB12-2087 | AL000A4ER215 | ALL | TB | OTC | LISTUAR | Kryesor | Vazhdueshem | Cross | 327 | 3,229,452.00 | 29/10/2026 08:38 | 29/10/2026 08:38 | ||
| 1,089 | 14/10/2026 | Rep. Shqiperise | RSH | NF7-26 | AL0026NF7Y28 | ALL | OTH | OTC | LISTUAR | Kryesor | Vazhdueshem | Cross | 5 | 505,400.00 | 14/10/2026 16:21 | 14/10/2026 16:21 | ||
| 1,088 | 14/10/2026 | Rep. Shqiperise | RSH | NF7-26 | AL0026NF7Y28 | ALL | OTH | OTC | LISTUAR | Kryesor | Vazhdueshem | Cross | 2 | 202,180.00 | 14/10/2026 16:21 | 14/10/2026 16:21 | ||
| 1,087 | 14/10/2026 | Rep. Shqiperise | RSH | NF10-20 | AL020NF10Y30 | ALL | OTH | OTC | LISTUAR | Kryesor | Vazhdueshem | Cross | 290 | 29,377,000.00 | 14/10/2026 16:20 | 14/10/2026 16:20 | ||
| 1,086 | 14/10/2026 | Rep. Shqiperise | RSH | NF10-33 | AL000A4ESYJ6 | ALL | OTH | OTC | LISTUAR | Kryesor | Vazhdueshem | Cross | 20 | 1,834,600.00 | 14/10/2026 16:19 | 14/10/2026 16:19 | ||
| Trading Date | Exchange Tick | ISIN Code | Security Type |
For information about financial terms, click FINANCIAL TERMS
Explore Statistical Data in the ALSE Database
For more information, click on the ALSE Database Guide
