ALSE / SERVICES / LISTING / Official ALSE List
Official ALSE List
Main Market
Goverment Debt Securities (Public)
| Kodi në Bursë | Kodi ISIN | Metoda Tregtimit | Çmimi i Fundit | Datë Tregtimi |
|---|---|---|---|---|
| NF20-4 | AL000A4ETUY1 | VAZHDUESHEM | 100.76 | 02/09/2026 |
| NF20-3 | AL000A4EMTA8 | VAZHDUESHEM | 107.65 | 08/04/2026 |
| NF10-28 | AL000A3LTAX2 | VAZHDUESHEM | 114.84 | 07/04/2026 |
| NF20-2 | AL000A4EB3P0 | VAZHDUESHEM | 105.64 | 01/04/2026 |
| NF10-20 | AL020NF10Y30 | VAZHDUESHEM | 105.98 | 12/03/2026 |
| NF10-17 | AL017NF10Y28 | VAZHDUESHEM | 107.73 | 12/03/2026 |
| NF10-13 | AL013NF10Y27 | VAZHDUESHEM | 103.54 | 12/03/2026 |
| NF10-21 | AL021NF10Y30 | VAZHDUESHEM | 105.50 | 16/02/2026 |
| NF3-48 | AL000A3LUHP1 | VAZHDUESHEM | 102.40 | 22/08/2025 |
| NF10-30 | AL000A3L71M8 | VAZHDUESHEM | 101.15 | 18/03/2025 |
| Kodi në Bursë | Kodi ISIN | Datë Tregtimi |
For more detailed information on the Steps and Listing Criteria of the Albanian Securities Exchange (ALSE), click here.
Standard Market
The Debt Securities of NOA sh.a. are listed on the Standard Market of the Albanian Securities Exchange (ALSE).
Entry Market
Currently, there are no securities listed on the Entry Market of the Albanian Securities Exchange (ALSE).
