Kapitalizimi i Tregut

Kapitalizimi Total i Tregut (të gjithë segmentet) më datën 12/12/2024 është: 826,315,350,000 ALL

 

Kapitalizimi i Tregut sipas segmenteve të tregut në ALSE më datën 12/12/2024.

Tregu Kryesor

Simboli Cmimi i Fundit Vlera Nominale Sasia Kapitalizimi i tregut
Aksione
Titujt e Borxhit të Qeverisë (BTH, OTH)
NF2-218 100,000 81,874 8,187,400,000.00
NF7-37 100,000 65,786 6,578,600,000.00
NF5-42 100,000 173,500 17,350,000,000.00
TB12-2049 10,000 749,999 7,499,990,000.00
NF3-49 100,000 135,359 13,535,900,000.00
NF3-49 100,000 115,359 11,535,900,000.00
TB12-2048 10,000 919,999 9,199,990,000.00
TB12-2047 10,000 920,000 9,200,000,000.00
TB12-2046 10,000 650,000 6,500,000,000.00
NF7-36 100,000 55,203 5,520,300,000.00
NF2-217 100,000 122,056 12,205,600,000.00
TB12-2045 10,000 703,324 7,033,240,000.00
NF15-5 100,000 21,811 2,181,100,000.00
TB12-2044 10,000 730,000 7,300,000,000.00
TB6-2043 10,000 24,575 245,750,000.00
NF10-29 100,000 42,926 4,292,600,000.00
NF10-29 100,000 77,426 7,742,600,000.00
TB12-2042 10,000 917,629 9,176,290,000.00
TB12-2041 10,000 750,000 7,500,000,000.00
NF5-41 100,000 209,501 20,950,100,000.00
TB12-2040 10,000 750,000 7,500,000,000.00
TB6-2039 10,000 72,624 726,240,000.00
NF2-216 100,000 174,116 17,411,600,000.00
NF7-35 100,000 74,388 7,438,800,000.00
TB12-2038 10,000 700,000 7,000,000,000.00
NF3-48 100,000 146,499 14,649,900,000.00
NF3-48 100,000 126,499 12,649,900,000.00
NF15-4 100,000 25,600 2,560,000,000.00
TB12-2037 10,000 800,000 8,000,000,000.00
TB12-2036 10,000 800,000 8,000,000,000.00
NF10-28 100,000 76,036 7,603,600,000.00
TB12-2035 10,000 970,626 9,706,260,000.00
TB12-2033 10,000 732,793 7,327,930,000.00
TB12-2032 10,000 850,000 8,500,000,000.00
TB12-2031 10,000 850,000 8,500,000,000.00
NF2-215 100,000 235,222 23,522,200,000.00
NF7-34 100,000 77,464 7,746,400,000.00
TB12-2030 10,000 1,250,000 12,500,000,000.00
TB12-2029 10,000 1,243,880 12,438,770,000.00
TB12-2028 10,000 1,099,830 10,998,290,000.00
TB12-2026 10,000 507,304 5,073,040,000.00
TB12-2025 10,000 1,400,000 14,000,000,000.00
TB12-2023 10,000 1,050,230 10,502,260,000.00
TB12-2022 10,000 700,000 7,000,000,000.00
NF3-47 100,000 273,031 27,303,100,000.00
NF7-33 100,000 35,651 3,565,100,000.00
NF5-40 100,000 340,566 34,056,600,000.00
NF2-214 100,000 92,093 9,209,300,000.00
NF10-27 100,000 58,017 5,801,700,000.00
NF15-3 100,000 55,442 5,544,200,000.00
NF7-32 100,000 46,858 4,685,800,000.00
NF2-213 100,000 102,742 10,274,200,000.00
NF7-31 100,000 59,500 5,950,000,000.00
NF2-212 100,000 139,000 13,900,000,000.00
NF7-30 100,000 34,499 3,449,900,000.00
NF2-211 100,000 130,092 13,009,200,000.00
NF5-39 100,000 139,492 13,949,200,000.00
NF10-26 100,000 28,750 2,875,000,000.00
NF10-26 100,000 63,250 6,325,000,000.00
NF3-46 100,000 197,184 19,718,400,000.00
NF15-2 100,000 21,500 2,150,000,000.00
NF7-29 100,000 26,257 2,625,700,000.00
NF7-29 100,000 56,257 5,625,700,000.00
NF10-25 100,000 27,648 2,764,800,000.00
NF7-28 100,000 69,604 6,960,400,000.00
NF15-1 100,000 42,354 4,235,400,000.00
NF10-24 100,000 72,802 7,280,200,000.00
NF7-27 100,000 97,499 9,749,900,000.00
NF10-23 100,000 102,171 10,217,100,000.00
NF5-38 100,000 264,499 26,449,900,000.00
NF7-26 100,000 83,311 8,331,100,000.00
NF5-37 100,000 201,593 20,159,300,000.00
NF5-37 100,000 210,593 21,059,300,000.00
NF10-22 100,000 81,000 8,100,000,000.00
NF10-21 100,000 65,000 6,500,000,000.00
NF7-25 100,000 88,272 8,827,200,000.00
NF7-24 100,000 80,764 8,076,400,000.00
NF10-20 100,000 69,999 6,999,900,000.00
NF7-23 100,000 55,000 5,500,000,000.00
NF10-19 100,000 50,000 5,000,000,000.00
NF7-22 100,000 60,000 6,000,000,000.00
NF10-18 100,000 64,651 6,465,100,000.00
NF10-17 100,000 45,000 4,500,000,000.00
NF7-21 100,000 67,507 6,750,700,000.00
NF10-16 100,000 31,088 3,108,800,000.00
NF7-20 100,000 33,678 3,367,800,000.00
NF10-10 100,000 53,595 5,359,500,000.00
NF10-11 100,000 31,500 3,150,000,000.00
NF10-12 100,000 25,000 2,500,000,000.00
NF10-13 100,000 44,373 4,437,300,000.00
NF10-14 100,000 53,458 5,345,800,000.00
NF10-15 100,000 35,000 3,500,000,000.00
NF10-6 100,000 26,503 2,650,300,000.00
NF10-7 100,000 19,980 1,998,000,000.00
NF10-8 100,000 19,625 1,962,500,000.00
NF10-9 100,000 34,000 3,400,000,000.00
Titujt e Tjerë të Borxhit (gjithë të tjerat)
Totali 825,815,350,000.00

 

Tregu Standard

Simboli Cmimi i Fundit Vlera Nominale Sasia Kapitalizimi i tregut
Aksione
Titujt e Tjerë të Borxhit (gjithë të tjerat)
NOA-CB5Y2 500,000 1,000 500,000,000.00
Totali 500,000,000.00

 

Tregu Hyrës

Simboli Cmimi i Fundit Vlera Nominale Sasia Kapitalizimi i tregut
Aksione
Titujt e Tjerë të Borxhit (gjithë të tjerat)
Totali 0.00

 

Kapitalizimi i tregut sipas llojit të titullit dhe tregut

Lloji i Titullit Tregu Kryesor Tregu Standard Tregu Hyrës
Aksione 0.00 0.00 0.00
Bono Thesari 201,428,050,000.00 0.00 0.00
Letra Tregtare 0.00 0.00 0.00
Obligacione Bashkiake 0.00 0.00 0.00
Obligacione Korporative 0.00 500,000,000.00 0.00
Obligacione Thesari 624,387,300,000.00 0.00 0.00
Totali 825,815,350,000.00 500,000,000.00 0.00
Shënim: Në këtë tabelë do të bëhet shumatorja e kapitalizimit individual të secilit titull.

 

Për të aksesuar historikun e Kapitalizimit të Tregut në ALSE përdorni filtrat e mëposhtëm:

-

 

 

Hulumtoni Të Dhënat Statistikore në ALSE Database

Për më shumë informacion klikoni Guidën ALSE Database

Kapitalizimi i Tregut